| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAVEZ JUAREZ ROSA DEL CAR | wDF | 3.0 | DF | 1221 * | VAZQUEZ FLORES JANET SARAI | wTLX | 2.5 | TLX | 1624 * | 0-1 |
| 2 | URBINA SALAZAR GRACIELA | wSLP | 2.5 | SLP | 1535 * | ORNELAS LOPEZ DIANA ARACEL | wGTO | 2.5 | GTO | 1262 * | 1-0 |
| 3 | DAVILA SERRANO DIANA | wZAC | 2.0 | ZAC | 1520 * | TORRES ROSAS RITA ROSALIA | wCAM | 2.5 | CAM | 1444 * | 0-1 |
| 4 | BARCENA ROMERO NICTE | wVER | 2.0 | VER | 1255 * | LOPEZ LOMELI PALOMA SHIRLE | wNAY | 2.0 | NAY | 1457 * | 1-0 |
| 5 | IBARRA ESCAREŅO MELISSA | wDGO | 2.0 | DGO | 1117 * | MUŅOZ ROBLES CLAUDIA ELIZA | wCOA | 2.0 | COA | 1322 * | 0-1 |
| 6 | PARKHURST CASAS MIRIAM | wJAL | 1.5 | JAL | 1131 * | AVILA BAUTISTA ANDREA | wUNM | 2.0 | UNM | 1200 * | 0-1 |
| 7 | DE LA PARRA HURTADO ANDREA | wDGO | 1.5 | DGO | 1486 * | MONTIEL HERNANDEZ ANA ERAN | wTMS | 1.5 | TMS | 1308 * | 1-0 |
| 8 | LOPEZ BALTIERRA MARIELENA | wSON | 1.0 | SON | 1113 * | MORENO DOMINGUEZ TANIA ELI | wTLX | 1.0 | TLX | 1231 * | 0-1 |
| 9 | HURTADO ROMERO KAREN | wUNM | 1.0 | UNM | 1167 * | LOZANO MALDONADO SAMANTHA | wNL | 1.0 | NL | 1048 * | 1-0 |
| 10 | HERNANDEZ MARTINEZ KARLA P | wQRO | 1.0 | QRO | 1166 * | HERNANDEZ QUINTANA KATHERI | wHGO | 1.0 | HGO | 1016 * | 1-0 |
| 11 | PARDO CONTRERAS CARLA NICO | wROO | 1.0 | ROO | 1045 * | HERRERA CAMARA GENNY CECIL | wYUC | 1.0 | YUC | 1158 * | 0-1 |
| 12 | TREJO GARFIAS ITZEL MONSER | wBCS | 0.5 | BCS | 1180 * | HERNANDEZ RENDON CLAUDIA M | wBC | 0.5 | BC | 1044 * | ½-½ |
| 13 | JASSO AVILA ANA LAURA | wSLP | 0.5 | SLP | 1000 * | CAMPOS AYALA VIOLETA AZUCE | wMCH | 0.0 | MCH | 1016 | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:10