Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 12
1 URBINA SALAZAR GRACIELA wSLP 2.0 SLP F 2.0 2.0 1535 * 0 0 3.0 1 1
2 DAVILA SERRANO DIANA wZAC 2.0 ZAC F 2.0 2.0 1520 * 0 0 3.0 1 1
3 TORRES ROSAS RITA ROSALIA wCAM 2.0 CAM F 2.0 2.0 1444 * 0 0 3.0 1 1
4 CHAVEZ JUAREZ ROSA DEL CAR wDF 2.0 DF F 1.0 1.0 1221 * 0 0 3.0 1 1
5 ORNELAS LOPEZ DIANA ARACEL wGTO 1.5 GTO F 2.5 1.75 1262 * 0 0 2.5 1 ½
6 VAZQUEZ FLORES JANET SARAI wTLX 1.5 TLX F 1.5 0.75 1624 * 0 0 2.5 1 ½
7 MONTIEL HERNANDEZ ANA ERAN wTMS 1.5 TMS F 1.5 1.25 1308 * 0 0 2.0 ½ 1
8 PARKHURST CASAS MIRIAM wJAL 1.5 JAL F 1.5 1.0 1131 * 0 0 2.0 ½ 1
9 MUŅOZ ROBLES CLAUDIA ELIZA wCOA 1.0 COA F 3.0 1.0 1322 * 0 0 2.0 1 0
10 BARCENA ROMERO NICTE wVER 1.0 VER F 2.0 0.0 1255 * 0 0 2.0 1 0
11 MORENO DOMINGUEZ TANIA ELI wTLX 1.0 TLX F 2.0 0.0 1231 * 1751 0 2.0 1 0
12 AVILA BAUTISTA ANDREA wUNM 1.0 UNM F 2.0 0.0 1200 * 0 0 2.0 1 0
13 HERRERA CAMARA GENNY CECIL wYUC 1.0 YUC F 2.0 0.5 1158 * 0 0 2.0 1 0
14 LOPEZ LOMELI PALOMA SHIRLE wNAY 1.0 NAY F 2.0 1.0 1457 * 0 0 1.5 ½ ½
15 HURTADO ROMERO KAREN wUNM 1.0 UNM F 2.0 0.0 1167 * 1751 0 1.0 0 1
16 HERNANDEZ MARTINEZ KARLA P wQRO 1.0 QRO F 2.0 0.0 1166 * 0 0 1.0 0 1
17 IBARRA ESCAREŅO MELISSA wDGO 1.0 DGO F 2.0 0.0 1117 * 0 0 1.0 0 1
18 PARDO CONTRERAS CARLA NICO wROO 1.0 ROO F 1.5 0.0 1045 * 0 0 1.0 0 1
19 LOPEZ BALTIERRA MARIELENA wSON 1.0 SON F 1.0 0.0 1113 * 0 0 1.0 0 1
20 LOZANO MALDONADO SAMANTHA wNL 0.5 NL F 3.0 0.75 1048 * 0 0 1.0 ½ 0
21 DE LA PARRA HURTADO ANDREA wDGO 0.5 DGO F 2.0 0.5 1486 * 0 0 0.5 0 ½
22 HERNANDEZ QUINTANA KATHERI wHGO 0.0 HGO F 3.0 0.0 1016 * 0 0 0.0 0 0
23 TREJO GARFIAS ITZEL MONSER wBCS 0.0 BCS F 2.5 0.0 1180 * 0 0 0.0 0 0
24 HERNANDEZ RENDON CLAUDIA M wBC 0.0 BC F 2.0 0.0 1044 * 0 0 0.0 0 0
25 CAMPOS AYALA VIOLETA AZUCE wMCH 0.0 MCH F 2.0 0.0 1016 0 +0.00 0.0 0 0
26 JASSO AVILA ANA LAURA wSLP 0.0 SLP F 2.0 0.0 1000 * 0 0 0.0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:10