| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 1.0 | GTO | 1262 * | VAZQUEZ FLORES JANET SARAI | wTLX | 1.0 | TLX | 1624 * | ½-½ |
| 2 | URBINA SALAZAR GRACIELA | wSLP | 1.0 | SLP | 1535 * | MORENO DOMINGUEZ TANIA ELI | wTLX | 1.0 | TLX | 1231 * | 1-0 |
| 3 | BARCENA ROMERO NICTE | wVER | 1.0 | VER | 1255 * | DAVILA SERRANO DIANA | wZAC | 1.0 | ZAC | 1520 * | 0-1 |
| 4 | TORRES ROSAS RITA ROSALIA | wCAM | 1.0 | CAM | 1444 * | AVILA BAUTISTA ANDREA | wUNM | 1.0 | UNM | 1200 * | 1-0 |
| 5 | CHAVEZ JUAREZ ROSA DEL CAR | wDF | 1.0 | DF | 1221 * | MUŅOZ ROBLES CLAUDIA ELIZA | wCOA | 1.0 | COA | 1322 * | 1-0 |
| 6 | MONTIEL HERNANDEZ ANA ERAN | wTMS | 0.5 | TMS | 1308 * | HERRERA CAMARA GENNY CECIL | wYUC | 1.0 | YUC | 1158 * | 1-0 |
| 7 | PARKHURST CASAS MIRIAM | wJAL | 0.5 | JAL | 1131 * | LOZANO MALDONADO SAMANTHA | wNL | 0.5 | NL | 1048 * | 1-0 |
| 8 | DE LA PARRA HURTADO ANDREA | wDGO | 0.0 | DGO | 1486 * | LOPEZ LOMELI PALOMA SHIRLE | wNAY | 0.5 | NAY | 1457 * | ½-½ |
| 9 | TREJO GARFIAS ITZEL MONSER | wBCS | 0.0 | BCS | 1180 * | PARDO CONTRERAS CARLA NICO | wROO | 0.0 | ROO | 1045 * | 0-1 |
| 10 | CAMPOS AYALA VIOLETA AZUCE | wMCH | 0.0 | MCH | 1016 | HURTADO ROMERO KAREN | wUNM | 0.0 | UNM | 1167 * | 0-1 |
| 11 | HERNANDEZ MARTINEZ KARLA P | wQRO | 0.0 | QRO | 1166 * | HERNANDEZ RENDON CLAUDIA M | wBC | 0.0 | BC | 1044 * | 1-0 |
| 12 | JASSO AVILA ANA LAURA | wSLP | 0.0 | SLP | 1000 * | IBARRA ESCAREŅO MELISSA | wDGO | 0.0 | DGO | 1117 * | 0-1 |
| 13 | LOPEZ BALTIERRA MARIELENA | wSON | 0.0 | SON | 1113 * | HERNANDEZ QUINTANA KATHERI | wHGO | 0.0 | HGO | 1016 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:10