| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAZQUEZ FLORES JANET SARAI | wTLX | 1.0 | TLX | F | 0.0 | 0.0 | 1624 * | 0 | 0 | 1.0 | 1 |
| 2 | URBINA SALAZAR GRACIELA | wSLP | 1.0 | SLP | F | 0.0 | 0.0 | 1535 * | 0 | 0 | 1.0 | 1 |
| 3 | DAVILA SERRANO DIANA | wZAC | 1.0 | ZAC | F | 0.0 | 0.0 | 1520 * | 0 | 0 | 1.0 | 1 |
| 4 | TORRES ROSAS RITA ROSALIA | wCAM | 1.0 | CAM | F | 0.0 | 0.0 | 1444 * | 0 | 0 | 1.0 | 1 |
| 5 | MUŅOZ ROBLES CLAUDIA ELIZA | wCOA | 1.0 | COA | F | 0.0 | 0.0 | 1322 * | 0 | 0 | 1.0 | 1 |
| 6 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 1.0 | GTO | F | 0.0 | 0.0 | 1262 * | 0 | 0 | 1.0 | 1 |
| 7 | BARCENA ROMERO NICTE | wVER | 1.0 | VER | F | 0.0 | 0.0 | 1255 * | 0 | 0 | 1.0 | 1 |
| 8 | MORENO DOMINGUEZ TANIA ELI | wTLX | 1.0 | TLX | F | 0.0 | 0.0 | 1231 * | 1751 | 0 | 1.0 | 1 |
| 9 | CHAVEZ JUAREZ ROSA DEL CAR | wDF | 1.0 | DF | F | 0.0 | 0.0 | 1221 * | 0 | 0 | 1.0 | 1 |
| 10 | AVILA BAUTISTA ANDREA | wUNM | 1.0 | UNM | F | 0.0 | 0.0 | 1200 * | 0 | 0 | 1.0 | 1 |
| 11 | HERRERA CAMARA GENNY CECIL | wYUC | 1.0 | YUC | F | 0.0 | 0.0 | 1158 * | 0 | 0 | 1.0 | 1 |
| 12 | LOPEZ LOMELI PALOMA SHIRLE | wNAY | 0.5 | NAY | F | 0.5 | 0.25 | 1457 * | 0 | 0 | 0.5 | ½ |
| 13 | MONTIEL HERNANDEZ ANA ERAN | wTMS | 0.5 | TMS | F | 0.5 | 0.25 | 1308 * | 0 | 0 | 0.5 | ½ |
| 14 | PARKHURST CASAS MIRIAM | wJAL | 0.5 | JAL | F | 0.5 | 0.25 | 1131 * | 0 | 0 | 0.5 | ½ |
| 15 | LOZANO MALDONADO SAMANTHA | wNL | 0.5 | NL | F | 0.5 | 0.25 | 1048 * | 0 | 0 | 0.5 | ½ |
| 16 | DE LA PARRA HURTADO ANDREA | wDGO | 0.0 | DGO | F | 1.0 | 0.0 | 1486 * | 0 | 0 | 0.0 | 0 |
| 17 | TREJO GARFIAS ITZEL MONSER | wBCS | 0.0 | BCS | F | 1.0 | 0.0 | 1180 * | 0 | 0 | 0.0 | 0 |
| 18 | HURTADO ROMERO KAREN | wUNM | 0.0 | UNM | F | 1.0 | 0.0 | 1167 * | 0 | 0 | 0.0 | 0 |
| 19 | HERNANDEZ MARTINEZ KARLA P | wQRO | 0.0 | QRO | F | 1.0 | 0.0 | 1166 * | 0 | 0 | 0.0 | 0 |
| 20 | IBARRA ESCAREŅO MELISSA | wDGO | 0.0 | DGO | F | 1.0 | 0.0 | 1117 * | 0 | 0 | 0.0 | 0 |
| 21 | LOPEZ BALTIERRA MARIELENA | wSON | 0.0 | SON | F | 1.0 | 0.0 | 1113 * | 0 | 0 | 0.0 | 0 |
| 22 | PARDO CONTRERAS CARLA NICO | wROO | 0.0 | ROO | F | 1.0 | 0.0 | 1045 * | 0 | 0 | 0.0 | 0 |
| 23 | HERNANDEZ RENDON CLAUDIA M | wBC | 0.0 | BC | F | 1.0 | 0.0 | 1044 * | 0 | 0 | 0.0 | 0 |
| 24 | CAMPOS AYALA VIOLETA AZUCE | wMCH | 0.0 | MCH | F | 1.0 | 0.0 | 1016 | 0 | +0.00 | 0.0 | 0 |
| 25 | HERNANDEZ QUINTANA KATHERI | wHGO | 0.0 | HGO | F | 1.0 | 0.0 | 1016 * | 0 | 0 | 0.0 | 0 |
| 26 | JASSO AVILA ANA LAURA | wSLP | 0.0 | SLP | F | 1.0 | 0.0 | 1000 * | 0 | 0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:10