Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 12
1 DIAZ ROSAS JOSE MARTIN PUE 2.0 PUE M 2.0 2.0 1617 * 0 0 3.0 1 1
2 BENAVIDEZ RODRIGUEZ FERNAN JAL 2.0 JAL M 2.0 2.0 1064 * 0 0 3.0 1 1
3 PEREZ GARCIA IVAN VALENTE DF 2.0 DF M 1.5 1.5 1307 * 0 0 3.0 1 1
4 ALCANTARA ANTONIO GUILLERM GTO 2.0 GTO M 1.0 1.0 1820 * 0 0 3.0 1 1
5 LEON MUŅOZ LUIS FERNANDO CAM 2.0 CAM M 1.0 1.0 1261 * 0 0 3.0 1 1
6 CORREA VARGAS LUIS ALEJAND EDM 1.5 EDM M 2.5 1.75 1196 * 0 0 2.5 1 ½
7 ALVAREZ TEJEDA JAIRO RAMIR COL 1.5 COL M 2.5 1.75 1062 * 0 0 2.5 1 ½
8 BUSTAMANTE CRUZ IVAN ZAC 1.0 ZAC M 3.0 1.0 1104 * 0 0 2.0 1 0
9 PELAEZ TORRES EDUARDO GRO 1.0 GRO M 3.0 1.0 1103 * 0 0 2.0 1 0
10 ESCAMILLA RODRIGUEZ ANGEL NL 1.0 NL M 2.5 0.5 1182 * 0 0 2.0 1 0
11 VALENZUELA MARTINEZ HERMES VER 1.0 VER M 2.0 0.0 1208 * 0 0 2.0 1 0
12 CONTRERAS ACUŅA MARTIN OSW SON 1.0 SON M 2.0 0.0 1175 * 0 0 2.0 1 0
13 MALDONADO GARCIA DARIO SON 1.0 SON M 2.0 0.0 1223 * 0 0 1.0 0 1
14 IBARRA RODRIGUEZ HECTOR DA COA 1.0 COA M 2.0 0.0 1133 * 0 0 1.0 0 1
15 MENDEZ LONGORIA DAVID SLP 1.0 SLP M 1.5 0.5 1410 * 0 0 1.0 0 1
16 CASTILLA GONZALEZ JAIME ED NL 1.0 NL M 1.5 0.5 1396 * 0 0 1.0 0 1
17 VALENCIA CAMELO MANUEL JES YUC 1.0 YUC M 1.5 0.0 1217 * 0 0 1.0 0 1
18 OTAMENDI MUŅOZ GILBERTO BC 1.0 BC M 1.5 0.0 1038 * 0 0 1.0 0 1
19 CRUZ ANCHEYTA GILBERTO CHS 0.5 CHS M 1.5 0.25 1196 * 0 0 1.0 ½ 0
20 LOPEZ SALAS JUAN CARLOS PUE 0.5 PUE M 1.5 0.25 1022 * 0 0 1.0 ½ 0
21 VALLE CABALLERO JULIO CESA CHH 0.5 CHH M 2.5 0.25 1095 * 0 0 0.5 0 ½
22 HOYOS HERNANDEZ SOCRATES T COL 0.5 COL M 1.5 0.25 998 * 0 0 0.5 0 ½
23 GARCIA MORALES GASPAR CHH 0.0 CHH M 3.0 0.0 1161 * 0 0 0.0 0 0
24 ALMAGUER CERVANTES RUBEN MOR 0.0 MOR M 3.0 0.0 1065 * 0 0 0.0 0 0
25 TAKAHASHI SANCHEZ KEN GTO 0.0 GTO M 2.0 0.0 1046 * 0 0 0.0 0 0
26 AREVALO RANGEL RAUL ALFONS SLP 0.0 SLP M 2.0 0.0 0 * 0 0 0.0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:08