Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 1
1 ALCANTARA ANTONIO GUILLERM GTO 1.0 GTO M 0.0 0.0 1820 * 0 0 1.0 1
2 DIAZ ROSAS JOSE MARTIN PUE 1.0 PUE M 0.0 0.0 1617 * 0 0 1.0 1
3 PEREZ GARCIA IVAN VALENTE DF 1.0 DF M 0.0 0.0 1307 * 0 0 1.0 1
4 LEON MUŅOZ LUIS FERNANDO CAM 1.0 CAM M 0.0 0.0 1261 * 0 0 1.0 1
5 VALENZUELA MARTINEZ HERMES VER 1.0 VER M 0.0 0.0 1208 * 0 0 1.0 1
6 CORREA VARGAS LUIS ALEJAND EDM 1.0 EDM M 0.0 0.0 1196 * 0 0 1.0 1
7 ESCAMILLA RODRIGUEZ ANGEL NL 1.0 NL M 0.0 0.0 1182 * 0 0 1.0 1
8 CONTRERAS ACUŅA MARTIN OSW SON 1.0 SON M 0.0 0.0 1175 * 0 0 1.0 1
9 BUSTAMANTE CRUZ IVAN ZAC 1.0 ZAC M 0.0 0.0 1104 * 0 0 1.0 1
10 PELAEZ TORRES EDUARDO GRO 1.0 GRO M 0.0 0.0 1103 * 0 0 1.0 1
11 BENAVIDEZ RODRIGUEZ FERNAN JAL 1.0 JAL M 0.0 0.0 1064 * 0 0 1.0 1
12 ALVAREZ TEJEDA JAIRO RAMIR COL 1.0 COL M 0.0 0.0 1062 * 0 0 1.0 1
13 CRUZ ANCHEYTA GILBERTO CHS 0.5 CHS M 0.5 0.25 1196 * 0 0 0.5 ½
14 LOPEZ SALAS JUAN CARLOS PUE 0.5 PUE M 0.5 0.25 1022 * 0 0 0.5 ½
15 MENDEZ LONGORIA DAVID SLP 0.0 SLP M 1.0 0.0 1410 * 0 0 0.0 0
16 CASTILLA GONZALEZ JAIME ED NL 0.0 NL M 1.0 0.0 1396 * 0 0 0.0 0
17 MALDONADO GARCIA DARIO SON 0.0 SON M 1.0 0.0 1223 * 0 0 0.0 0
18 VALENCIA CAMELO MANUEL JES YUC 0.0 YUC M 1.0 0.0 1217 * 0 0 0.0 0
19 GARCIA MORALES GASPAR CHH 0.0 CHH M 1.0 0.0 1161 * 0 0 0.0 0
20 IBARRA RODRIGUEZ HECTOR DA COA 0.0 COA M 1.0 0.0 1133 * 0 0 0.0 0
21 VALLE CABALLERO JULIO CESA CHH 0.0 CHH M 1.0 0.0 1095 * 0 0 0.0 0
22 ALMAGUER CERVANTES RUBEN MOR 0.0 MOR M 1.0 0.0 1065 * 0 0 0.0 0
23 TAKAHASHI SANCHEZ KEN GTO 0.0 GTO M 1.0 0.0 1046 * 0 0 0.0 0
24 OTAMENDI MUŅOZ GILBERTO BC 0.0 BC M 1.0 0.0 1038 * 0 0 0.0 0
25 HOYOS HERNANDEZ SOCRATES T COL 0.0 COL M 1.0 0.0 998 * 0 0 0.0 0
26 AREVALO RANGEL RAUL ALFONS SLP 0.0 SLP M 1.0 0.0 0 * 0 0 0.0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:08