| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REYES PAZ JULIETA | wJAL | 5.0 | JAL | F | 20.5 | 15.5 | 1579 * | 0 | 0 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | FUENTES GODOY LILIA IVONNE | wYUC | 5.0 | YUC | F | 22.5 | 17.75 | 1153 * | 0 | 0 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 |
| 3 | LARA SANTANA MARIA ELIZABE | wQRO | 5.0 | QRO | F | 21.0 | 16.5 | 1038 * | 0 | 0 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 |
| 4 | AZUELA MORALES ANA GABRIEL | wCAM | 4.5 | CAM | F | 18.5 | 12.25 | 1133 * | 0 | 0 | 16.0 | 1 | ½ | 1 | ½ | ½ | 1 |
| 5 | CANO SANCHEZ MAYRA LIZETTE | wCHH | 4.0 | CHH | F | 19.0 | 10.5 | 1048 * | 0 | 0 | 16.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | VALENCIA HERNANDEZ RUBI | wHGO | 4.0 | HGO | F | 25.0 | 15.25 | 1597 * | 0 | 0 | 15.0 | 1 | ½ | 1 | ½ | 0 | 1 |
| 7 | JIMENEZ RICHARDS MARIANA L | wCHH | 4.0 | CHH | F | 17.0 | 9.0 | 1048 * | 0 | 0 | 14.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | MARTINEZ MARTINEZ PAULINA | wMCH | 4.0 | MCH | F | 15.0 | 8.5 | 1037 * | 0 | 0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | MATU CARBALLO MAGDALENA | wYUC | 4.0 | YUC | F | 18.0 | 10.0 | 1690 * | 0 | 0 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | PEREZ CARRILLO GIOVANNA PA | wJAL | 3.5 | JAL | F | 23.5 | 12.25 | 1147 * | 0 | 0 | 16.0 | 1 | 1 | 1 | 0 | ½ | 0 |
| 11 | SANTIAGO LOPEZ ABRIL | wGRO | 3.0 | GRO | F | 23.5 | 9.5 | 1146 * | 0 | 0 | 14.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | RIVAS VARELA KATHIA MARIA | wGTO | 3.0 | GTO | F | 20.5 | 7.0 | 1165 * | 0 | 0 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | CANTERA GANDARA PORTIA | wPUE | 3.0 | PUE | F | 18.0 | 8.0 | 1185 * | 0 | 0 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | ALDAS SARMIENTO SALMA THAL | wDGO | 3.0 | DGO | F | 16.0 | 5.0 | 1036 * | 0 | 0 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | ALARCON MORALES ALICIA | wDF | 3.0 | DF | F | 15.0 | 6.0 | 1066 * | 0 | 0 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 16 | JACINTO LOPEZ YAIZA BERENI | wOAX | 3.0 | OAX | F | 17.5 | 5.5 | 1064 * | 0 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 17 | GARCIA ZUŅIGA LUCERO | wPUE | 2.0 | PUE | F | 21.0 | 5.0 | 1044 * | 0 | 0 | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | ROSAS CAMPOS ANDREA BEATRI | wSIN | 2.0 | SIN | F | 19.5 | 4.0 | 1224 * | 0 | 0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | OLVERA BEAVEN ANA ELISA | wTMS | 2.0 | TMS | F | 15.5 | 2.5 | 1155 * | 0 | 0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | VIVEROS FALLA ALONDRA | wTLX | 2.0 | TLX | F | 16.5 | 2.5 | 1074 * | 0 | 0 | 7.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | RUIZ MARTINEZ CAROLINA | wCOA | 2.0 | COA | F | 14.0 | 3.5 | 1444 * | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | VELAZQUEZ MARTINEZ ESTHER | wBC | 2.0 | BC | F | 14.0 | 2.5 | 1012 * | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | PEREZ VILLAR MARIANA | wSLP | 1.5 | SLP | F | 12.5 | 2.75 | 975 * | 0 | 0 | 5.0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 24 | SALAS LOPEZ REBECA SARAI | wCOA | 1.5 | COA | F | 15.5 | 1.75 | 1333 * | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 25 | TORRES LUGO RUTH ANDREA | wSON | 1.0 | SON | F | 15.0 | 2.0 | 1052 * | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | GOMEZ ANGELES MARBELLA SAR | wSLP | 1.0 | SLP | F | 14.0 | 1.0 | 0 * | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:07