| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREZ CARRILLO GIOVANNA PA | wJAL | 3.0 | JAL | 1147 * | REYES PAZ JULIETA | wJAL | 3.0 | JAL | 1579 * | 0-1 |
| 2 | VALENCIA HERNANDEZ RUBI | wHGO | 2.5 | HGO | 1597 * | LARA SANTANA MARIA ELIZABE | wQRO | 2.5 | QRO | 1038 * | ½-½ |
| 3 | FUENTES GODOY LILIA IVONNE | wYUC | 2.5 | YUC | 1153 * | AZUELA MORALES ANA GABRIEL | wCAM | 2.5 | CAM | 1133 * | ½-½ |
| 4 | CANO SANCHEZ MAYRA LIZETTE | wCHH | 2.0 | CHH | 1048 * | CANTERA GANDARA PORTIA | wPUE | 2.0 | PUE | 1185 * | 1-0 |
| 5 | RIVAS VARELA KATHIA MARIA | wGTO | 2.0 | GTO | 1165 * | JIMENEZ RICHARDS MARIANA L | wCHH | 2.0 | CHH | 1048 * | 0-1 |
| 6 | SANTIAGO LOPEZ ABRIL | wGRO | 2.0 | GRO | 1146 * | MARTINEZ MARTINEZ PAULINA | wMCH | 2.0 | MCH | 1037 * | 1-0 |
| 7 | GARCIA ZUŅIGA LUCERO | wPUE | 2.0 | PUE | 1044 * | ALARCON MORALES ALICIA | wDF | 1.0 | DF | 1066 * | 0-1 |
| 8 | JACINTO LOPEZ YAIZA BERENI | wOAX | 1.0 | OAX | 1064 * | MATU CARBALLO MAGDALENA | wYUC | 1.0 | YUC | 1690 * | 0-1 |
| 9 | ROSAS CAMPOS ANDREA BEATRI | wSIN | 1.0 | SIN | 1224 * | TORRES LUGO RUTH ANDREA | wSON | 1.0 | SON | 1052 * | 1-0 |
| 10 | PEREZ VILLAR MARIANA | wSLP | 1.0 | SLP | 975 * | OLVERA BEAVEN ANA ELISA | wTMS | 1.0 | TMS | 1155 * | 0-1 |
| 11 | VIVEROS FALLA ALONDRA | wTLX | 1.0 | TLX | 1074 * | ALDAS SARMIENTO SALMA THAL | wDGO | 1.0 | DGO | 1036 * | 0-1 |
| 12 | RUIZ MARTINEZ CAROLINA | wCOA | 0.0 | COA | 1444 * | VELAZQUEZ MARTINEZ ESTHER | wBC | 0.0 | BC | 1012 * | 1-0 |
| 13 | GOMEZ ANGELES MARBELLA SAR | wSLP | 0.0 | SLP | 0 * | SALAS LOPEZ REBECA SARAI | wCOA | 0.0 | COA | 1333 * | 0-1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:07