Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 123
1 REYES PAZ JULIETA wJAL 3.0 JAL F 5.0 5.0 1579 * 0 0 6.0 1 1 1
2 PEREZ CARRILLO GIOVANNA PA wJAL 3.0 JAL F 4.0 4.0 1147 * 0 0 6.0 1 1 1
3 FUENTES GODOY LILIA IVONNE wYUC 2.5 YUC F 4.5 3.25 1153 * 0 0 5.5 1 1 ½
4 LARA SANTANA MARIA ELIZABE wQRO 2.5 QRO F 4.5 3.25 1038 * 0 0 5.5 1 1 ½
5 VALENCIA HERNANDEZ RUBI wHGO 2.5 HGO F 4.5 3.25 1597 * 0 0 5.0 1 ½ 1
6 AZUELA MORALES ANA GABRIEL wCAM 2.5 CAM F 3.5 2.25 1133 * 0 0 5.0 1 ½ 1
7 SANTIAGO LOPEZ ABRIL wGRO 2.0 GRO F 6.0 3.0 1146 * 0 0 5.0 1 1 0
8 CANO SANCHEZ MAYRA LIZETTE wCHH 2.0 CHH F 4.0 1.0 1048 * 0 0 5.0 1 1 0
9 GARCIA ZUŅIGA LUCERO wPUE 2.0 PUE F 6.0 3.0 1044 * 0 0 4.0 1 0 1
10 JIMENEZ RICHARDS MARIANA L wCHH 2.0 CHH F 4.0 2.0 1048 * 0 0 4.0 1 0 1
11 MARTINEZ MARTINEZ PAULINA wMCH 2.0 MCH F 4.0 1.0 1037 * 0 0 4.0 1 0 1
12 RIVAS VARELA KATHIA MARIA wGTO 2.0 GTO F 4.5 2.0 1165 * 0 0 3.0 0 1 1
13 CANTERA GANDARA PORTIA wPUE 2.0 PUE F 3.0 1.0 1185 * 0 0 3.0 0 1 1
14 MATU CARBALLO MAGDALENA wYUC 1.0 YUC F 5.5 1.0 1690 * 0 0 3.0 1 0 0
15 TORRES LUGO RUTH ANDREA wSON 1.0 SON F 4.5 0.0 1052 * 0 0 3.0 1 0 0
16 ROSAS CAMPOS ANDREA BEATRI wSIN 1.0 SIN F 5.5 1.0 1224 * 0 0 2.0 0 1 0
17 JACINTO LOPEZ YAIZA BERENI wOAX 1.0 OAX F 5.0 0.0 1064 * 0 0 2.0 0 1 0
18 OLVERA BEAVEN ANA ELISA wTMS 1.0 TMS F 4.0 0.0 1155 * 0 0 2.0 0 1 0
19 VIVEROS FALLA ALONDRA wTLX 1.0 TLX F 4.0 1.0 1074 * 0 0 2.0 0 1 0
20 ALDAS SARMIENTO SALMA THAL wDGO 1.0 DGO F 4.5 0.0 1036 * 0 0 1.0 0 0 1
21 ALARCON MORALES ALICIA wDF 1.0 DF F 3.5 0.0 1066 * 0 0 1.0 0 0 1
22 PEREZ VILLAR MARIANA wSLP 1.0 SLP F 3.0 0.0 975 * 0 0 1.0 0 0 1
23 VELAZQUEZ MARTINEZ ESTHER wBC 0.0 BC F 6.0 0.0 1012 * 0 0 0.0 0 0 0
24 SALAS LOPEZ REBECA SARAI wCOA 0.0 COA F 5.0 0.0 1333 * 0 0 0.0 0 0 0
25 RUIZ MARTINEZ CAROLINA wCOA 0.0 COA F 4.5 0.0 1444 * 0 0 0.0 0 0 0
26 GOMEZ ANGELES MARBELLA SAR wSLP 0.0 SLP F 4.5 0.0 0 * 0 0 0.0 0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:07