| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATU CARBALLO MAGDALENA | wYUC | 0.0 | YUC | 1690 * | VIVEROS FALLA ALONDRA | wTLX | 0.0 | TLX | 1074 * | 1-0 |
| 2 | ALARCON MORALES ALICIA | wDF | 0.0 | DF | 1066 * | VALENCIA HERNANDEZ RUBI | wHGO | 0.0 | HGO | 1597 * | 0-1 |
| 3 | REYES PAZ JULIETA | wJAL | 0.0 | JAL | 1579 * | JACINTO LOPEZ YAIZA BERENI | wOAX | 0.0 | OAX | 1064 * | 1-0 |
| 4 | TORRES LUGO RUTH ANDREA | wSON | 0.0 | SON | 1052 * | RUIZ MARTINEZ CAROLINA | wCOA | 0.0 | COA | 1444 * | 1-0 |
| 5 | SALAS LOPEZ REBECA SARAI | wCOA | 0.0 | COA | 1333 * | CANO SANCHEZ MAYRA LIZETTE | wCHH | 0.0 | CHH | 1048 * | 0-1 |
| 6 | JIMENEZ RICHARDS MARIANA L | wCHH | 0.0 | CHH | 1048 * | ROSAS CAMPOS ANDREA BEATRI | wSIN | 0.0 | SIN | 1224 * | 1-0 |
| 7 | CANTERA GANDARA PORTIA | wPUE | 0.0 | PUE | 1185 * | GARCIA ZUŅIGA LUCERO | wPUE | 0.0 | PUE | 1044 * | 0-1 |
| 8 | LARA SANTANA MARIA ELIZABE | wQRO | 0.0 | QRO | 1038 * | RIVAS VARELA KATHIA MARIA | wGTO | 0.0 | GTO | 1165 * | 1-0 |
| 9 | OLVERA BEAVEN ANA ELISA | wTMS | 0.0 | TMS | 1155 * | MARTINEZ MARTINEZ PAULINA | wMCH | 0.0 | MCH | 1037 * | 0-1 |
| 10 | ALDAS SARMIENTO SALMA THAL | wDGO | 0.0 | DGO | 1036 * | FUENTES GODOY LILIA IVONNE | wYUC | 0.0 | YUC | 1153 * | 0-1 |
| 11 | PEREZ CARRILLO GIOVANNA PA | wJAL | 0.0 | JAL | 1147 * | VELAZQUEZ MARTINEZ ESTHER | wBC | 0.0 | BC | 1012 * | 1-0 |
| 12 | PEREZ VILLAR MARIANA | wSLP | 0.0 | SLP | 975 * | SANTIAGO LOPEZ ABRIL | wGRO | 0.0 | GRO | 1146 * | 0-1 |
| 13 | AZUELA MORALES ANA GABRIEL | wCAM | 0.0 | CAM | 1133 * | GOMEZ ANGELES MARBELLA SAR | wSLP | 0.0 | SLP | 0 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:07