| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDOVAL MERCADO CARLOS | IMS | 6.0 | IMS | M | 20.5 | 20.5 | 1498 | 1883 | +0.33 | 21.0 | 13.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | ARGUELLES PALAFOX DIEGO HU | JAL | 5.0 | JAL | M | 22.5 | 16.5 | 0 | 1391 | +1.50 | 19.0 | 14.5 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | BALTAZAR IBAŅEZ DIEGO | DF | 4.0 | M | 26.0 | 15.0 | 1092 | 1233 | +0.29 | 17.0 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | APARICIO RODRIGUEZ DAVID A | VER | 4.0 | VER | M | 21.5 | 12.5 | 1113 | 1774 | +0.80 | 16.0 | 14.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5 | MALDONADO MONTOYA ISAAC | EDM | 4.0 | EDM | M | 18.5 | 10.5 | 0 | 1133 | +0.50 | 15.0 | 12.5 | 1 | 0 | 1 | 1 | 1 | 0 |
| 6 | LIMON OLMOS IVAN | PUE | 4.0 | PUE | M | 18.5 | 10.5 | 0 | 1214 | +0.50 | 14.0 | 11.5 | 0 | 1 | 1 | 1 | 1 | 0 |
| 7 | NIETO GUEVARA ANGEL G. | TMS | 4.0 | TMS | M | 18.0 | 11.0 | 0 | 1120 | +0.50 | 14.0 | 12.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | OJEDA ORDAS JOSUE JEAN | OAX | 4.0 | OAX | M | 16.5 | 10.0 | 0 | 1153 | +1.00 | 14.0 | 11.5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | ROJO PEREZ ULISES | QRO | 3.5 | QRO | M | 19.5 | 10.0 | 0 | 994 | 994 | 11.0 | 12.5 | 0 | 1 | 1 | 0 | ½ | 1 |
| 10 | CASTILLO MARTINEZ JUAN | SON | 3.5 | SON | M | 19.5 | 7.25 | 992 | 1100 | +0.29 | 11.0 | 13.0 | 1 | 0 | 0 | + | ½ | 1 |
| 11 | VILLA DUARTE RODOLFO | SON | 3.5 | SON | M | 15.0 | 6.25 | 987 | 1267 | +0.74 | 10.0 | 11.0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 12 | LILY CHAVEZ ERICK ANDRES | VER | 3.0 | VER | M | 22.0 | 6.75 | 1034 | 649 | -0.11 | 13.0 | 14.5 | 1 | 0 | + | 1 | 0 | 0 |
| 13 | DAVILA SERRANO DAVID | ZAC | 3.0 | ZAC | M | 23.0 | 9.0 | 1063 | 678 | -0.11 | 13.0 | 15.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | FERNANDEZ CASTRO LUIS ALBE | EDM | 3.0 | EDM | M | 16.5 | 6.5 | 0 | 1182 | +0.50 | 10.0 | 11.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | ESQUIVEL BRANDT MATTHEW | CAM | 3.0 | CAM | M | 15.5 | 5.0 | 1003 | 351 | -0.39 | 10.0 | 11.5 | 1 | 0 | 0 | 1 | 0 | 1 |
| 16 | DE DIOS SUAREZ DIEGO A. | TAB | 3.0 | TAB | M | 15.0 | 3.5 | 0 | 315 | 0 | 8.0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 17 | FRANCO ROGEL PAUL ALEXIS | 3.0 | MOR | M | 17.0 | 6.0 | 1023 | 1021 | +0.00 | 7.0 | 12.0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 18 | GOMEZ NEVARES LEONARDO SEB | NL | 3.0 | NL | M | 11.5 | 3.5 | 0 | 308 | 0 | 6.0 | 8.5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | MATU CARBALLO DAVID | YUC | 2.5 | YUC | M | 20.5 | 7.75 | 1086 | 937 | -0.84 | 12.0 | 13.5 | 1 | 1 | 0 | 0 | ½ | 0 |
| 20 | GARCIA MUŅOZ ELIAS | EDM | 2.0 | EDM | M | 21.5 | 6.0 | 1062 | 252 | -0.60 | 10.0 | 14.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | VELASCO LINALOLI J. DENILS | 2.0 | M | 16.0 | 4.0 | 0 | 887 | 887 | 8.0 | 11.0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 22 | CASTRO VELAZQUEZ GERMAN | EDM | 2.0 | EDM | M | 17.0 | 1.5 | 0 | 546 | 0 | 7.0 | 11.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | RUIZ LAGUNES JOSE LUIS | VER | 2.0 | VER | M | 13.0 | 1.75 | 0 | 871 | 871 | 6.0 | 9.0 | 0 | 0 | + | 0 | 1 | 0 |
| 24 | LOYO PINEDA GERARDO | DF | 2.0 | DF | M | 11.5 | 0.75 | 0 | 236 | 0 | 4.0 | 8.5 | 0 | 0 | 0 | + | 0 | 1 |
| 25 | GARCIA ALVAREZ OMAR | OAX | 1.0 | OAX | M | 18.0 | 9.0 | 0 | 0 | 0 | 5.5 | 12.0 | = | = | - | - | - | - |
| 26 | SANTIAGO RUIZ DIEGO AURI | OAX | 1.0 | OAX | M | 16.0 | 1.5 | 950 | 288 | -0.40 | 4.0 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | LOYO PINEDA DANIEL E. | DF | 0.0 | DF | M | 16.0 | 0.0 | 0 | 260 | 0 | 0.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-04-2009 at 23:20