| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOSA ENCARNACION JOSUE | MCH | 5.0 | MCH | M | 22.5 | 18.0 | 1725 | 1906 | +1.34 | 20.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | JARAMILLO GRISHENKOV NESTO | MCH | 5.0 | MCH | M | 22.0 | 17.0 | 1599 | 1699 | +0.85 | 17.0 | 15.5 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | SAINZ ROSAS RICARDO CATZI | VER | 4.5 | VER | M | 22.5 | 16.25 | 1373 | 1650 | +2.12 | 17.0 | 15.5 | 1 | 1 | 1 | 0 | ½ | 1 |
| 4 | MIRANDA TALAVERA IRVING A | SON | 4.5 | SON | M | 21.5 | 15.25 | 1775 | 1651 | -0.66 | 16.0 | 14.0 | 1 | 1 | 0 | 1 | ½ | 1 |
| 5 | Barajas Daniel, Christian | JAL | 4.5 | JAL | M | 22.0 | 15.75 | 2066 | 1911 | -0.83 | 14.5 | 14.5 | 1 | ½ | 0 | 1 | 1 | 1 |
| 6 | LOYA IBARRA ROBERTO CARLOS | BCS | 4.0 | BCS | M | 23.5 | 13.5 | 1621 | 1627 | +0.23 | 18.0 | 16.5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7 | GUTIERREZ MARTINEZ ANGEL | EDM | 4.0 | EDM | M | 21.0 | 12.0 | 1464 | 1629 | +1.13 | 15.5 | 15.0 | = | 1 | 1 | 1 | 0 | ½ |
| 8 | Olguin Soria, Naollin | JAL | 4.0 | JAL | M | 21.0 | 12.75 | 1762 | 1598 | -0.96 | 15.0 | 13.5 | 1 | ½ | 1 | 0 | 1 | ½ |
| 9 | JERONIMO PACHECO RICARDO G | OAX | 4.0 | OAX | M | 21.5 | 12.0 | 1338 | 1437 | +0.64 | 14.0 | 14.5 | + | ½ | 0 | 1 | 1 | ½ |
| 10 | CRUZ AHUMADA SALIM | VER | 4.0 | VER | M | 17.0 | 11.5 | 1500 | 1327 | -1.07 | 13.0 | 12.0 | ½ | ½ | ½ | 1 | 1 | ½ |
| 11 | NARVAEZ TOBIAS JESUS | COA | 4.0 | COA | M | 19.0 | 10.75 | 1184 | 1405 | +1.04 | 12.5 | 12.5 | ½ | ½ | 1 | 0 | 1 | 1 |
| 12 | RAMIREZ VILLEGAS ARI BEN | DF | 3.5 | DF | M | 21.0 | 10.75 | 1592 | 1373 | -1.44 | 14.0 | 14.0 | ½ | 1 | 1 | 0 | 1 | 0 |
| 13 | ACOSTA CRUZ OSCAR YOSIMAR | TMS | 3.5 | TMS | M | 18.5 | 7.75 | 1216 | 1312 | +0.49 | 13.5 | 12.5 | 1 | 0 | 1 | ½ | 1 | 0 |
| 14 | ALONSO CORRAL ALONSO REIBE | CHH | 3.5 | CHH | M | 19.5 | 9.25 | 1179 | 1361 | +0.77 | 13.5 | 13.5 | 1 | ½ | 1 | 0 | 0 | 1 |
| 15 | ORTEGA COLACION LUIS ANGEL | CHH | 3.5 | CHH | M | 18.0 | 8.75 | 1397 | 1295 | -0.63 | 12.5 | 12.5 | 1 | ½ | 0 | 1 | 0 | 1 |
| 16 | CASTRO TECATL JESUS | VER | 3.5 | VER | M | 18.5 | 8.25 | 1334 | 1362 | +0.19 | 12.0 | 12.5 | ½ | 1 | 0 | 1 | 0 | 1 |
| 17 | RAMIREZ VERTIZ OCTAVIO | GTO | 3.5 | GTO | M | 18.5 | 7.0 | 1027 | 1247 | +0.92 | 11.5 | 12.0 | + | ½ | 0 | 0 | + | 1 |
| 18 | GALLEGOS GARCIA JESUS ALON | DGO | 3.5 | DGO | M | 18.0 | 8.75 | 983 | 1229 | +1.88 | 10.5 | 11.0 | 1 | 0 | 0 | ½ | 1 | 1 |
| 19 | RAMON MARTINEZ ALEJANDRO | CAM | 3.5 | CAM | M | 16.0 | 7.75 | 1240 | 1264 | +0.07 | 10.0 | 11.0 | ½ | 0 | 1 | 0 | 1 | 1 |
| 20 | ACEVEDO COTA ERICK EDEN | BCS | 3.0 | BCS | M | 18.5 | 6.5 | 1140 | 1217 | +0.35 | 12.0 | 12.5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | SOLORZANO RODRIGUEZ WILLIA | COL | 3.0 | COL | M | 19.0 | 7.0 | 1067 | 1122 | +0.20 | 10.0 | 12.5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22 | JARAMILLO GOMEZ JOSE TADEO | PUE | 3.0 | PUE | M | 15.5 | 5.0 | 1323 | 1158 | -1.19 | 10.0 | 10.0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 23 | MENDEZ ARANGO HUMBERTO EMM | OAX | 2.5 | OAX | M | 18.0 | 6.25 | 1249 | 1011 | -1.30 | 11.0 | 10.5 | 1 | 0 | 1 | 0 | ½ | 0 |
| 24 | BALTAZAR IBAÑEZ ISRAEL | DF | 2.5 | DF | M | 21.0 | 7.25 | 1061 | 1112 | +0.17 | 10.5 | 14.0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 25 | MELCHOR MENDOZA PABLO AUGU | COA | 2.5 | COA | M | 17.0 | 6.5 | 0 | 1096 | 1096 | 9.5 | 11.0 | ½ | ½ | 0 | 1 | ½ | 0 |
| 26 | GOMEZ TABUADA OCTAVIO ELIA | DF | 2.5 | DF | M | 17.0 | 4.25 | 1051 | 936 | -0.55 | 8.5 | 11.0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 27 | VALENZUELA VERDUGO DARIO | SON | 2.5 | SON | M | 15.0 | 3.5 | 1044 | 1142 | +0.35 | 8.5 | 10.0 | 0 | 1 | 0 | ½ | 1 | 0 |
| 28 | BUSTOS DIAZ EDDER DANIEL | MOR | 2.5 | MOR | M | 18.0 | 5.0 | 1062 | 1077 | -0.11 | 8.0 | 12.5 | 0 | 1 | ½ | 0 | 0 | 1 |
| 29 | FONSECA RAMOS JOSE JAVIER | OAX | 2.5 | OAX | M | 14.0 | 3.75 | 983 | 1127 | +0.78 | 7.5 | 9.0 | 0 | 0 | 1 | ½ | 1 | 0 |
| 30 | CHAIREZ FLORES RUDY | DGO | 2.5 | DGO | M | 13.5 | 4.25 | 0 | 1090 | 1090 | 7.5 | 8.5 | 0 | 0 | 1 | ½ | 1 | 0 |
| 31 | SALAZAR PARRA SERGIO ORLAN | GTO | 2.5 | GTO | M | 15.5 | 2.75 | 0 | 776 | 776 | 7.5 | 10.0 | 0 | + | 0 | ½ | 0 | + |
| 32 | SILVA OROZCO EMMANUEL JOSE | COA | 2.0 | COA | M | 14.5 | 2.5 | 989 | 1123 | +0.39 | 7.0 | 9.5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | MARTINEZ LIRA JULIO CESAR | QRO | 2.0 | QRO | M | 14.0 | 1.75 | 985 | 995 | -0.05 | 5.0 | 9.5 | 0 | 0 | 0 | + | 1 | 0 |
| 34 | VAZQUEZ MARBAN ARGENIS | GRO | 2.0 | GRO | M | 15.0 | 2.25 | 1034 | 1030 | -0.15 | 3.0 | 8.5 | 0 | 0 | 0 | 0 | + | 1 |
| 35 | BAÑUELOS RAMOS MIGUEL VALE | SIN | 1.5 | SIN | M | 17.0 | 5.25 | 1286 | 575 | -0.97 | 6.5 | 11.0 | 0 | ½ | 1 | 0 | - | - |
| 36 | FELIX LIZARRAGA JAZIEL | EDM | 1.5 | EDM | M | 16.0 | 3.25 | 0 * | 975 | 975 | 6.0 | 11.0 | ½ | 0 | 0 | 1 | 0 | 0 |
| 37 | FLORES DELGADO EMIGDIO | CAM | 1.5 | CAM | M | 15.0 | 1.75 | 0 | 742 | 742 | 5.5 | 10.5 | 0 | 0 | + | ½ | 0 | 0 |
| 38 | GARCIA BALBUENA ALEJANDRO | OAX | 1.5 | OAX | M | 12.0 | 2.25 | 1417 | 827 | -3.45 | 5.5 | 8.5 | 0 | 0 | 1 | ½ | 0 | 0 |
| 39 | CISNEROS AGUILAR FRANCISCO | MOR | 0.5 | MOR | M | 15.0 | 2.5 | 1032 | 925 | -0.55 | 3.0 | 10.0 | ½ | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 13-04-2009 at 23:52