| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AQUINO FLORES ANGELICA AMA | wPUE | 5.0 | PUE | F | 16.0 | 16.0 | 1731 | 2225 | +1.15 | 15.0 | 9.5 | 1 | 1 | 1 | 1 | 1 |
| 2 | Estrada Gaspar, Ariadna Ma | wCHH | 4.0 | MEX | F | 16.5 | 11.5 | 1824 | 1772 | -0.17 | 13.0 | 10.0 | 1 | 1 | 1 | 0 | 1 |
| 3 | WIM Mendoza Velazquez, Lorena | wEDM | 4.0 | MEX | F | 13.0 | 10.0 | 1973 | 1863 | -0.45 | 12.0 | 8.0 | 1 | 1 | 0 | 1 | 1 |
| 4 | SALGADO OJEDA EUGENIA EVAN | wBCS | 4.0 | BCS | F | 12.5 | 9.5 | 1588 | 1659 | +0.50 | 11.0 | 7.5 | 1 | 0 | 1 | 1 | 1 |
| 5 | MILLAN JIMENEZ PAOLA | wJAL | 4.0 | JAL | F | 12.0 | 8.0 | 1341 | 1656 | +1.92 | 11.0 | 7.0 | 1 | 0 | 1 | 1 | 1 |
| 6 | ALONSO DE LEON IRMA NATALY | wAGS | 3.5 | AGS | F | 14.0 | 7.75 | 1315 | 1635 | +1.54 | 12.0 | 8.5 | 1 | ½ | 1 | 1 | 0 |
| 7 | LOPEZ TEROS MICHEL | wSON | 3.0 | SON | F | 15.5 | 8.0 | 1517 | 1501 | -0.02 | 12.0 | 9.5 | 1 | 1 | 1 | 0 | 0 |
| 8 | DE LOERA BENITEZ ARELI JAZ | wMOR | 3.0 | MOR | F | 13.5 | 5.5 | 1505 | 1527 | +0.20 | 11.0 | 8.0 | 1 | 1 | 0 | 1 | 0 |
| 9 | TELLO PATIŅO SONIA SARAI | wGRO | 3.0 | GRO | F | 16.5 | 6.25 | 1483 | 1373 | -0.53 | 10.0 | 9.5 | + | 1 | 0 | 0 | 1 |
| 10 | MINERO GARCIA LARISSA | wMCH | 3.0 | MCH | F | 14.0 | 6.5 | 1314 | 1429 | +0.50 | 10.0 | 9.5 | 1 | 1 | 0 | 0 | 1 |
| 11 | LINO LOPEZ IZAMAR ITZEL | wGTO | 3.0 | GTO | F | 13.5 | 8.0 | 1354 | 1330 | -0.13 | 9.0 | 8.0 | 0 | 1 | 1 | 1 | 0 |
| 12 | GUERECA GUZMAN SHAILA JANE | wDGO | 3.0 | DGO | F | 12.5 | 7.0 | 1136 | 1456 | +1.99 | 9.0 | 8.0 | 1 | 0 | 1 | 0 | 1 |
| 13 | NERI MINA CLARA | wEDM | 3.0 | EDM | F | 13.0 | 5.0 | 1331 | 1306 | -0.21 | 8.0 | 7.0 | 1 | 0 | 0 | 1 | 1 |
| 14 | VILLANUEVA LOPEZ STEPHANY | BC | 3.0 | BC | F | 13.0 | 5.0 | 1264 | 1332 | +0.32 | 7.0 | 7.0 | 0 | 1 | 0 | 1 | 1 |
| 15 | PEREZ GARCIA SARA AMELIA | wBCS | 2.5 | BCS | F | 16.0 | 6.25 | 1684 | 1416 | -1.55 | 9.0 | 10.0 | 1 | ½ | 0 | 1 | 0 |
| 16 | VILLALOBOS CHAPARRO ANDREA | wCHH | 2.5 | CHH | F | 10.5 | 3.75 | 1195 | 1199 | -0.07 | 7.0 | 6.0 | + | 0 | 0 | ½ | 1 |
| 17 | ARAGON BUSTAMANTE, DULCE S | wOAX | 2.5 | OAX | F | 10.5 | 4.25 | 1483 | 1281 | -1.14 | 6.5 | 6.0 | 0 | 1 | ½ | 0 | 1 |
| 18 | ARAGON BUSTAMANTE ALINE CO | wOAX | 2.0 | OAX | F | 15.0 | 4.0 | 1342 | 1280 | -0.48 | 8.0 | 9.0 | 1 | 0 | 1 | 0 | 0 |
| 19 | LOPEZ LOMELI SAMANTHA LISS | wNAY | 2.0 | NAY | F | 12.0 | 2.5 | 1284 | 1217 | -0.39 | 7.0 | 7.5 | 0 | 1 | 1 | 0 | 0 |
| 20 | PELAYO SANDOVAL NORA PRISC | wJAL | 2.0 | JAL | F | 12.0 | 1.0 | 1224 | 680 | -0.80 | 6.0 | 7.5 | 0 | 1 | 0 | 1 | 0 |
| 21 | ALCANTARA RIVERA JESSICA | wBCS | 2.0 | BCS | F | 11.0 | 2.0 | 1148 | 1099 | -0.33 | 5.0 | 7.0 | 0 | 0 | 1 | 1 | 0 |
| 22 | CASAS BERMEJO, VICTORIA | wJAL | 2.0 | JAL | F | 10.5 | 2.0 | 1181 | 1140 | -0.31 | 4.0 | 6.5 | 0 | 0 | 1 | 0 | 1 |
| 23 | CASTILLO MARTINEZ JANETH | SON | 2.0 | SON | F | 8.0 | 1.0 | 1019 | 562 | -0.51 | 4.0 | 4.5 | 0 | 0 | 1 | 0 | 1 |
| 24 | LOPEZ HUERTA LUISA FERNAND | CHH | 1.5 | CHH | F | 12.5 | 4.0 | 1040 | 1166 | +0.61 | 6.0 | 7.5 | 1 | 0 | 0 | ½ | 0 |
| 25 | SOSA ENCARNACION SARAI | wMCH | 1.5 | MCH | F | 12.5 | 2.75 | 1270 | 1140 | -0.52 | 5.5 | 7.0 | 0 | + | ½ | - | 0 |
| 26 | BASTIDAS APODACA SVETLANA | wSIN | 1.5 | SIN | F | 9.0 | 3.0 | 1244 | 1120 | -0.74 | 5.0 | 5.5 | 0 | ½ | 1 | - | 0 |
| 27 | REYES TRINIDAD GLORIA DEL | CAM | 1.0 | CAM | F | 10.0 | 0.25 | 0 | 476 | 476 | 4.0 | 6.0 | 0 | + | 0 | 0 | 0 |
| 28 | PARKHURST CASAS ANDREA JU | wJAL | 1.0 | JAL | F | 10.5 | 1.25 | 1000 | 907 | -0.38 | 2.5 | 6.0 | 0 | ½ | 0 | 0 | ½ |
| 29 | CARDONA GONZALEZ LAURA ELE | CHH | 1.0 | CHH | F | 10.5 | 0.5 | 978 * | 496 | 496 | 2.0 | 7.0 | 0 | 0 | 0 | 1 | 0 |
| 30 | SANDOVAL MELERO ARELI D. | DGO | 0.5 | DGO | F | 9.0 | 0.5 | 0 | 817 | 817 | 0.5 | 5.0 | 0 | 0 | 0 | 0 | ½ |
| 31 | SOLIS CARBAJAL MINUETH SIN | wVER | 0.0 | F | 12.5 | 6.25 | 1067 | 0 | +0.00 | 0.0 | 7.5 | - | - | - | - | - |
Generated by Swiss Master for Windows on 13-04-2009 at 23:43