Ranking after round 4

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo1234
1 AQUINO FLORES ANGELICA AMA wPUE 4.0 PUE F 8.5 8.5 1731 2252 +1.04 10.0 4.0 1 1 1 1
2 ALONSO DE LEON IRMA NATALY wAGS 3.5 AGS F 8.0 6.75 1315 1772 +1.65 8.5 4.5 1 ½ 1 1
3 Estrada Gaspar, Ariadna Ma wCHH 3.0 MEX F 11.5 7.5 1824 1739 -0.28 9.0 6.0 1 1 1 0
4 LOPEZ TEROS MICHEL wSON 3.0 SON F 8.5 5.0 1517 1583 +0.38 9.0 4.0 1 1 1 0
5WIM Mendoza Velazquez, Lorena wEDM 3.0 MEX F 9.0 6.0 1973 1816 -0.56 8.0 4.0 1 1 0 1
6 DE LOERA BENITEZ ARELI JAZ wMOR 3.0 MOR F 8.5 5.5 1505 1548 +0.31 8.0 4.0 1 1 0 1
7 SALGADO OJEDA EUGENIA EVAN wBCS 3.0 BCS F 8.5 6.5 1588 1588 +0.10 7.0 4.0 1 0 1 1
8 MILLAN JIMENEZ PAOLA wJAL 3.0 JAL F 7.0 4.0 1341 1543 +1.04 7.0 3.5 1 0 1 1
9 LINO LOPEZ IZAMAR ITZEL wGTO 3.0 GTO F 7.5 6.0 1354 1340 -0.02 6.0 4.0 0 1 1 1
10 PEREZ GARCIA SARA AMELIA wBCS 2.5 BCS F 10.0 5.25 1684 1530 -0.67 6.5 5.0 1 ½ 0 1
11 TELLO PATIŅO SONIA SARAI wGRO 2.0 GRO F 10.5 2.75 1483 1278 -0.77 7.0 5.0 + 1 0 0
12 MINERO GARCIA LARISSA wMCH 2.0 MCH F 9.5 3.0 1314 1397 +0.22 7.0 6.0 1 1 0 0
13 ARAGON BUSTAMANTE ALINE CO wOAX 2.0 OAX F 8.0 2.0 1342 1374 +0.13 6.0 4.0 1 0 1 0
14 GUERECA GUZMAN SHAILA JANE wDGO 2.0 DGO F 8.0 3.5 1136 1413 +1.31 6.0 3.5 1 0 1 0
15 LOPEZ LOMELI SAMANTHA LISS wNAY 2.0 NAY F 7.5 1.5 1284 1261 -0.15 5.0 4.0 0 1 1 0
16 NERI MINA CLARA wEDM 2.0 EDM F 8.0 2.0 1331 1208 -0.56 5.0 3.0 1 0 0 1
17 VILLANUEVA LOPEZ STEPHANY BC 2.0 BC F 9.0 2.0 1264 1204 -0.29 4.0 4.0 0 1 0 1
18 PELAYO SANDOVAL NORA PRISC wJAL 2.0 JAL F 6.5 0.5 1224 723 -0.45 4.0 3.5 0 1 0 1
19 ALCANTARA RIVERA JESSICA wBCS 2.0 BCS F 7.5 1.5 1148 1159 -0.05 3.0 4.0 0 0 1 1
20 LOPEZ HUERTA LUISA FERNAND CHH 1.5 CHH F 9.0 3.5 1040 1209 +0.72 4.5 5.0 1 0 0 ½
21 VILLALOBOS CHAPARRO ANDREA wCHH 1.5 CHH F 7.5 1.25 1195 1027 -0.64 4.5 3.5 + 0 0 ½
22 SOSA ENCARNACION SARAI wMCH 1.5 MCH F 7.5 2.25 1270 1359 +0.16 4.0 3.0 0 + ½ -
23 ARAGON BUSTAMANTE, DULCE S wOAX 1.5 OAX F 7.0 1.75 1483 1231 -1.25 4.0 3.5 0 1 ½ 0
24 BASTIDAS APODACA SVETLANA wSIN 1.5 SIN F 6.5 2.75 1244 1211 -0.17 3.5 3.5 0 ½ 1 -
25 REYES TRINIDAD GLORIA DEL CAM 1.0 CAM F 8.0 0.25 0 539 539 3.0 4.0 0 + 0 0
26 CASAS BERMEJO, VICTORIA wJAL 1.0 JAL F 7.0 0.5 1181 1140 -0.31 2.0 3.5 0 0 1 0
27 CASTILLO MARTINEZ JANETH SON 1.0 SON F 6.0 0.0 1019 562 -0.51 2.0 4.0 0 0 1 0
28 CARDONA GONZALEZ LAURA ELE CHH 1.0 CHH F 6.0 0.0 978 * 513 513 1.0 4.0 0 0 0 1
29 PARKHURST CASAS ANDREA JU wJAL 0.5 JAL F 8.0 1.0 1000 907 -0.38 1.5 4.0 0 ½ 0 0
30 SOLIS CARBAJAL MINUETH SIN wVER 0.0 F 8.0 4.0 1067 0 +0.00 0.0 4.0 - - - -
31 SANDOVAL MELERO ARELI D. DGO 0.0 DGO F 6.0 0.0 0 451 451 0.0 3.0 0 0 0 0

Generated by Swiss Master for Windows on 13-04-2009 at 23:43