| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELLO PATIŅO SONIA SARAI | wGRO | 2.0 | GRO | F | 2.5 | 1.75 | 1483 | 1871 | +0.11 | 3.0 | 2.5 | + | 1 |
| 2 | WIM Mendoza Velazquez, Lorena | wEDM | 2.0 | MEX | F | 2.0 | 2.0 | 1973 | 2358 | +0.22 | 3.0 | 2.0 | 1 | 1 |
| 3 | AQUINO FLORES ANGELICA AMA | wPUE | 2.0 | PUE | F | 2.0 | 2.0 | 1731 | 2116 | +0.22 | 3.0 | 2.0 | 1 | 1 |
| 4 | Estrada Gaspar, Ariadna Ma | wCHH | 2.0 | MEX | F | 1.5 | 1.5 | 1824 | 2209 | +0.22 | 3.0 | 1.5 | 1 | 1 |
| 5 | DE LOERA BENITEZ ARELI JAZ | wMOR | 2.0 | MOR | F | 1.0 | 1.0 | 1505 | 1890 | +0.22 | 3.0 | 1.0 | 1 | 1 |
| 6 | MINERO GARCIA LARISSA | wMCH | 2.0 | MCH | F | 1.0 | 1.0 | 1314 | 2323 | +0.83 | 3.0 | 1.0 | 1 | 1 |
| 7 | LOPEZ TEROS MICHEL | wSON | 2.0 | SON | F | 0.5 | 0.5 | 1517 | 1923 | +0.25 | 3.0 | 0.5 | 1 | 1 |
| 8 | PEREZ GARCIA SARA AMELIA | wBCS | 1.5 | BCS | F | 2.0 | 1.25 | 1684 | 1527 | -0.28 | 2.5 | 2.0 | 1 | ½ |
| 9 | ALONSO DE LEON IRMA NATALY | wAGS | 1.5 | AGS | F | 2.0 | 1.25 | 1315 | 1665 | +0.39 | 2.5 | 2.0 | 1 | ½ |
| 10 | SALGADO OJEDA EUGENIA EVAN | wBCS | 1.0 | BCS | F | 3.0 | 1.0 | 1588 | 1276 | -0.72 | 2.0 | 3.0 | 1 | 0 |
| 11 | LOPEZ HUERTA LUISA FERNAND | CHH | 1.0 | CHH | F | 3.0 | 1.0 | 1040 | 1372 | +0.75 | 2.0 | 3.0 | 1 | 0 |
| 12 | MILLAN JIMENEZ PAOLA | wJAL | 1.0 | JAL | F | 2.5 | 0.5 | 1341 | 1346 | +0.01 | 2.0 | 2.5 | 1 | 0 |
| 13 | VILLALOBOS CHAPARRO ANDREA | wCHH | 1.0 | CHH | F | 2.5 | 0.25 | 1195 | 782 | -0.13 | 2.0 | 2.5 | + | 0 |
| 14 | GUERECA GUZMAN SHAILA JANE | wDGO | 1.0 | DGO | F | 2.5 | 1.0 | 1136 | 1483 | +0.78 | 2.0 | 2.5 | 1 | 0 |
| 15 | ARAGON BUSTAMANTE ALINE CO | wOAX | 1.0 | OAX | F | 2.0 | 0.0 | 1342 | 1356 | +0.02 | 2.0 | 2.0 | 1 | 0 |
| 16 | NERI MINA CLARA | wEDM | 1.0 | EDM | F | 2.0 | 0.0 | 1331 | 946 | -0.11 | 2.0 | 2.0 | 1 | 0 |
| 17 | SOSA ENCARNACION SARAI | wMCH | 1.0 | MCH | F | 2.5 | 0.25 | 1270 | 885 | -0.11 | 1.0 | 2.5 | 0 | + |
| 18 | LOPEZ LOMELI SAMANTHA LISS | wNAY | 1.0 | NAY | F | 2.0 | 0.0 | 1284 | 1327 | +0.07 | 1.0 | 2.0 | 0 | 1 |
| 19 | VILLANUEVA LOPEZ STEPHANY | BC | 1.0 | BC | F | 2.0 | 0.0 | 1264 | 879 | -0.11 | 1.0 | 2.0 | 0 | 1 |
| 20 | REYES TRINIDAD GLORIA DEL | CAM | 1.0 | CAM | F | 2.0 | 0.25 | 0 | 580 | 0 | 1.0 | 2.0 | 0 | + |
| 21 | ARAGON BUSTAMANTE, DULCE S | wOAX | 1.0 | OAX | F | 1.0 | 0.0 | 1483 | 1159 | -0.74 | 1.0 | 1.0 | 0 | 1 |
| 22 | LINO LOPEZ IZAMAR ITZEL | wGTO | 1.0 | GTO | F | 1.0 | 0.0 | 1354 | 1094 | -0.62 | 1.0 | 1.0 | 0 | 1 |
| 23 | PELAYO SANDOVAL NORA PRISC | wJAL | 1.0 | JAL | F | 1.0 | 0.0 | 1224 | 839 | -0.11 | 1.0 | 1.0 | 0 | 1 |
| 24 | BASTIDAS APODACA SVETLANA | wSIN | 0.5 | SIN | F | 2.0 | 0.25 | 1244 | 1104 | -0.41 | 0.5 | 2.0 | 0 | ½ |
| 25 | PARKHURST CASAS ANDREA JU | wJAL | 0.5 | JAL | F | 1.5 | 0.25 | 1000 | 1100 | +0.18 | 0.5 | 1.5 | 0 | ½ |
| 26 | CASAS BERMEJO, VICTORIA | wJAL | 0.0 | JAL | F | 3.0 | 0.0 | 1181 | 765 | -0.27 | 0.0 | 3.0 | 0 | 0 |
| 27 | ALCANTARA RIVERA JESSICA | wBCS | 0.0 | BCS | F | 3.0 | 0.0 | 1148 | 691 | -0.35 | 0.0 | 3.0 | 0 | 0 |
| 28 | SANDOVAL MELERO ARELI D. | DGO | 0.0 | DGO | F | 3.0 | 0.0 | 0 | 534 | 0 | 0.0 | 3.0 | 0 | 0 |
| 29 | SOLIS CARBAJAL MINUETH SIN | wVER | 0.0 | F | 2.0 | 1.0 | 1067 | 0 | +0.00 | 0.0 | 2.0 | - | - | |
| 30 | CASTILLO MARTINEZ JANETH | SON | 0.0 | SON | F | 2.0 | 0.0 | 1019 | 578 | -0.31 | 0.0 | 2.0 | 0 | 0 |
| 31 | CARDONA GONZALEZ LAURA ELE | CHH | 0.0 | CHH | F | 2.0 | 0.0 | 978 * | 563 | 0 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-04-2009 at 23:43