| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELLO PATIŅO SONIA SARAI | wGRO | 1.0 | GRO | F | 0.5 | 0.25 | 1483 | 0 | +0.00 | 1.0 | 0.5 | + |
| 2 | VILLALOBOS CHAPARRO ANDREA | wCHH | 1.0 | CHH | F | 0.5 | 0.25 | 1195 | 0 | +0.00 | 1.0 | 0.5 | + |
| 3 | WIM Mendoza Velazquez, Lorena | wEDM | 1.0 | MEX | F | 0.0 | 0.0 | 1973 | 2358 | +0.11 | 1.0 | 0.0 | 1 |
| 4 | Estrada Gaspar, Ariadna Ma | wCHH | 1.0 | MEX | F | 0.0 | 0.0 | 1824 | 2209 | +0.11 | 1.0 | 0.0 | 1 |
| 5 | AQUINO FLORES ANGELICA AMA | wPUE | 1.0 | PUE | F | 0.0 | 0.0 | 1731 | 2116 | +0.11 | 1.0 | 0.0 | 1 |
| 6 | PEREZ GARCIA SARA AMELIA | wBCS | 1.0 | BCS | F | 0.0 | 0.0 | 1684 | 2069 | +0.11 | 1.0 | 0.0 | 1 |
| 7 | SALGADO OJEDA EUGENIA EVAN | wBCS | 1.0 | BCS | F | 0.0 | 0.0 | 1588 | 1973 | +0.11 | 1.0 | 0.0 | 1 |
| 8 | LOPEZ TEROS MICHEL | wSON | 1.0 | SON | F | 0.0 | 0.0 | 1517 | 1916 | +0.12 | 1.0 | 0.0 | 1 |
| 9 | DE LOERA BENITEZ ARELI JAZ | wMOR | 1.0 | MOR | F | 0.0 | 0.0 | 1505 | 1890 | +0.11 | 1.0 | 0.0 | 1 |
| 10 | ARAGON BUSTAMANTE ALINE CO | wOAX | 1.0 | OAX | F | 0.0 | 0.0 | 1342 | 1754 | +0.13 | 1.0 | 0.0 | 1 |
| 11 | MILLAN JIMENEZ PAOLA | wJAL | 1.0 | JAL | F | 0.0 | 0.0 | 1341 | 1735 | +0.12 | 1.0 | 0.0 | 1 |
| 12 | NERI MINA CLARA | wEDM | 1.0 | EDM | F | 0.0 | 0.0 | 1331 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 13 | ALONSO DE LEON IRMA NATALY | wAGS | 1.0 | AGS | F | 0.0 | 0.0 | 1315 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 14 | MINERO GARCIA LARISSA | wMCH | 1.0 | MCH | F | 0.0 | 0.0 | 1314 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 15 | GUERECA GUZMAN SHAILA JANE | wDGO | 1.0 | DGO | F | 0.0 | 0.0 | 1136 | 2218 | +0.89 | 1.0 | 0.0 | 1 |
| 16 | LOPEZ HUERTA LUISA FERNAND | CHH | 1.0 | CHH | F | 0.0 | 0.0 | 1040 | 2089 | +0.86 | 1.0 | 0.0 | 1 |
| 17 | ARAGON BUSTAMANTE, DULCE S | wOAX | 0.0 | OAX | F | 1.0 | 0.0 | 1483 | 401 | -0.89 | 0.0 | 1.0 | 0 |
| 18 | LINO LOPEZ IZAMAR ITZEL | wGTO | 0.0 | GTO | F | 1.0 | 0.0 | 1354 | 305 | -0.86 | 0.0 | 1.0 | 0 |
| 19 | LOPEZ LOMELI SAMANTHA LISS | wNAY | 0.0 | NAY | F | 1.0 | 0.0 | 1284 | 899 | -0.11 | 0.0 | 1.0 | 0 |
| 20 | SOSA ENCARNACION SARAI | wMCH | 0.0 | MCH | F | 1.0 | 0.0 | 1270 | 885 | -0.11 | 0.0 | 1.0 | 0 |
| 21 | VILLANUEVA LOPEZ STEPHANY | BC | 0.0 | BC | F | 1.0 | 0.0 | 1264 | 879 | -0.11 | 0.0 | 1.0 | 0 |
| 22 | BASTIDAS APODACA SVETLANA | wSIN | 0.0 | SIN | F | 1.0 | 0.0 | 1244 | 859 | -0.11 | 0.0 | 1.0 | 0 |
| 23 | PELAYO SANDOVAL NORA PRISC | wJAL | 0.0 | JAL | F | 1.0 | 0.0 | 1224 | 839 | -0.11 | 0.0 | 1.0 | 0 |
| 24 | CASAS BERMEJO, VICTORIA | wJAL | 0.0 | JAL | F | 1.0 | 0.0 | 1181 | 782 | -0.12 | 0.0 | 1.0 | 0 |
| 25 | ALCANTARA RIVERA JESSICA | wBCS | 0.0 | BCS | F | 1.0 | 0.0 | 1148 | 763 | -0.11 | 0.0 | 1.0 | 0 |
| 26 | CASTILLO MARTINEZ JANETH | SON | 0.0 | SON | F | 1.0 | 0.0 | 1019 | 607 | -0.13 | 0.0 | 1.0 | 0 |
| 27 | PARKHURST CASAS ANDREA JU | wJAL | 0.0 | JAL | F | 1.0 | 0.0 | 1000 | 606 | -0.12 | 0.0 | 1.0 | 0 |
| 28 | CARDONA GONZALEZ LAURA ELE | CHH | 0.0 | CHH | F | 1.0 | 0.0 | 978 * | 596 | 0 | 0.0 | 1.0 | 0 |
| 29 | REYES TRINIDAD GLORIA DEL | CAM | 0.0 | CAM | F | 1.0 | 0.0 | 0 | 580 | 0 | 0.0 | 1.0 | 0 |
| 30 | SANDOVAL MELERO ARELI D. | DGO | 0.0 | DGO | F | 1.0 | 0.0 | 0 | 579 | 0 | 0.0 | 1.0 | 0 |
| 31 | SOLIS CARBAJAL MINUETH SIN | wVER | 0.0 | F | 0.5 | 0.25 | 1067 | 0 | +0.00 | 0.0 | 0.5 | - |
Generated by Swiss Master for Windows on 13-04-2009 at 23:43