| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOSA MONTEJO ROXANA GUILLE | wCAM | 5.0 | CAM | F | 22.0 | 17.25 | 1354 | 1423 | +0.42 | 19.5 | 15.0 | 1 | 1 | 1 | 1 | ½ | ½ |
| 2 | SABIDO MISS MARIA FERNANDA | YUC | 5.0 | YUC | F | 22.5 | 18.0 | 1225 | 1662 | +2.49 | 18.5 | 15.5 | 1 | 1 | ½ | 1 | 1 | ½ |
| 3 | DAVILA SERRANO DIANA | wZAC | 4.5 | ZAC | F | 22.5 | 15.75 | 1471 | 1448 | -0.08 | 17.0 | 16.5 | 1 | ½ | 1 | 1 | ½ | ½ |
| 4 | MENDEZ TOVAR YESSICA YISSE | wVER | 4.5 | VER | F | 21.5 | 14.25 | 1219 | 1426 | +1.37 | 16.5 | 14.5 | 1 | 1 | 0 | 1 | 1 | ½ |
| 5 | BARCENA ROMERO NICTE | wVER | 4.5 | VER | F | 18.5 | 13.5 | 1142 | 1678 | +2.53 | 16.5 | 13.0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 6 | SALAS MERAZ MARIA COYOLXAU | wDGO | 4.0 | DGO | F | 22.0 | 12.5 | 1305 | 1269 | -0.20 | 15.0 | 15.0 | 1 | ½ | 1 | 0 | 1 | ½ |
| 7 | FLORES RAMIREZ XENIA ASTRI | wOAX | 4.0 | OAX | F | 20.5 | 11.75 | 1391 * | 1326 | +0.50 | 15.0 | 14.0 | 1 | 1 | ½ | 0 | ½ | 1 |
| 8 | VALENTIN SOSA AMEYALLI MON | OAX | 4.0 | OAX | F | 20.5 | 11.5 | 1412 | 1243 | -1.00 | 14.0 | 14.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | ROSAS IBARRA NATALIA | wEDM | 4.0 | EDM | F | 21.0 | 11.5 | 1239 | 1368 | +0.51 | 13.0 | 14.5 | = | 1 | 0 | 1 | ½ | + |
| 10 | LOPEZ LOMELI PALOMA SHIRLE | wJAL | 4.0 | JAL | F | 18.0 | 8.5 | 1444 | 1163 | -1.07 | 12.0 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 | REYES QUIROZ MONICA | wEDM | 3.5 | EDM | F | 17.5 | 8.5 | 1161 | 1078 | -0.49 | 10.0 | 12.0 | 0 | 1 | ½ | 0 | 1 | 1 |
| 12 | VIDRIO RAMIREZ HANNA PAULE | wSON | 3.0 | SON | F | 23.5 | 10.0 | 1326 * | 1165 | 1165 | 15.0 | 16.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | HERNANDEZ KANTUN GRISEL SA | wGTO | 3.0 | GTO | F | 22.0 | 10.75 | 1388 | 1145 | -1.19 | 13.0 | 14.0 | 1 | 0 | 1 | 1 | 0 | - |
| 14 | MARTINEZ BRAVO MARIA FERNA | wEDM | 3.0 | EDM | F | 17.0 | 5.5 | 1175 | 665 | -0.43 | 12.0 | 12.5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 15 | CEBALLOS MUEZ MARIA DEL PI | SIN | 3.0 | SIN | F | 18.5 | 7.5 | 983 | 1142 | +0.69 | 10.5 | 11.5 | 1 | 0 | ½ | 0 | 1 | ½ |
| 16 | PARKHURST CASAS MIRIAM | wJAL | 3.0 | JAL | F | 19.0 | 6.5 | 1159 | 1151 | -0.06 | 10.0 | 13.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | MUŅOZ SANCHEZ MARIA LUISA | wEDM | 3.0 | EDM | F | 15.0 | 5.0 | 1027 | 1110 | +0.26 | 9.0 | 10.5 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | RIOS LOPEZ JIMENA | DGO | 3.0 | DGO | F | 14.5 | 4.25 | 0 | 998 | 998 | 9.0 | 10.5 | + | 0 | 0 | 0 | 1 | 1 |
| 19 | VALENCIA CAMELO VICTORIA | wYUC | 3.0 | YUC | F | 13.0 | 3.5 | 1119 * | 1248 | 1248 | 8.0 | 8.5 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 2.5 | GTO | F | 16.5 | 4.25 | 1264 | 941 | -1.67 | 8.0 | 11.0 | = | 0 | 1 | 0 | 0 | 1 |
| 21 | SANCHEZ MATIAS NURIA ANGEL | OAX | 2.5 | OAX | F | 17.0 | 5.0 | 1011 * | 834 | 834 | 7.5 | 11.5 | 0 | 0 | 1 | 1 | 0 | ½ |
| 22 | DIAZ OSORIO ANA CAROLINA | wSON | 2.5 | SON | F | 13.5 | 2.0 | 1072 * | 990 | 990 | 5.5 | 8.0 | 0 | ½ | 0 | 0 | + | 1 |
| 23 | MERAZ LOPEZ EDNA CAROLINA | DGO | 2.0 | DGO | F | 18.0 | 2.5 | 991 | 1001 | +0.04 | 9.0 | 12.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | NERI MINA VERONICA | wEDM | 2.0 | EDM | F | 17.0 | 3.5 | 1193 * | 498 | 498 | 9.0 | 12.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | DAESSLE CORONA MARIA KATER | BC | 2.0 | BC | F | 17.0 | 1.75 | 0 | 949 | 949 | 6.0 | 11.5 | 0 | 0 | + | 0 | 1 | 0 |
| 26 | TORRES GUERRA ANA LUISA | wBC | 2.0 | BC | F | 14.0 | 1.25 | 1161 * | 341 | 0 | 5.0 | 9.5 | 0 | 0 | 0 | + | 1 | 0 |
| 27 | MEZA CRUZ ELIZABETH | DF | 1.5 | DF | F | 14.5 | 1.0 | 1168 | 941 | -0.85 | 2.5 | 9.5 | 0 | 0 | 0 | ½ | 0 | + |
| 28 | REYES RUIZ VANESA | OAX | 1.0 | OAX | F | 12.0 | 0.25 | 0 * | 440 | 0 | 5.0 | 8.5 | 0 | + | 0 | 0 | 0 | 0 |
| 29 | MENDIETA REYNOSO SELENE | wHGO | 1.0 | HGO | F | 13.5 | 1.5 | 1172 | 902 | -1.27 | 4.0 | 8.0 | 0 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 13-04-2009 at 23:37