| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANO CASTAÑEDA RICARDO ALE | IMS | 5.5 | IMS | M | 22.5 | 20.0 | 1728 | 1821 | +0.37 | 20.5 | 14.5 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | LEON MUÑOZ LUIS FERNANDO | CAM | 5.0 | CAM | M | 24.5 | 19.25 | 1507 | 1620 | +0.95 | 19.0 | 16.5 | 1 | 1 | 1 | ½ | 1 | ½ |
| 3 | VALENZUELA MARTINEZ HERMES | NAY | 5.0 | NAY | M | 24.0 | 19.25 | 1255 | 1498 | +1.71 | 19.0 | 16.5 | 1 | 1 | 1 | ½ | 1 | ½ |
| 4 | TORRES LOPEZ-YAÑEZ CARLOS | UM | 4.5 | UNM | M | 23.5 | 16.0 | 1219 | 1462 | +1.81 | 18.5 | 16.0 | 1 | 1 | 1 | 1 | 0 | ½ |
| 5 | RODRIGUEZ BARRAGAN LUIS EN | DF | 4.5 | DF | M | 23.5 | 16.5 | 1593 | 1480 | -0.57 | 17.5 | 16.0 | 1 | 1 | 1 | ½ | 0 | 1 |
| 6 | GRACIA ALVAREZ GERARDO ANT | QRO | 4.5 | QRO | M | 22.5 | 13.0 | 1500 | 1432 | -0.21 | 17.0 | 14.5 | 1 | + | 1 | 0 | ½ | 1 |
| 7 | GILES GUNCHENKO VITALY | MOR | 4.5 | MOR | M | 22.0 | 13.25 | 1169 | 1240 | +0.30 | 16.5 | 15.5 | + | 1 | 0 | 1 | 1 | ½ |
| 8 | FONSECA MANRIQUE ENRIQUE A | NAY | 4.5 | NAY | M | 22.0 | 16.25 | 1247 | 1344 | +0.75 | 16.0 | 15.0 | ½ | 1 | 1 | ½ | 1 | ½ |
| 9 | HEREDIA MADRIGAL ANDREI | EDM | 4.5 | EDM | M | 21.5 | 13.75 | 1477 | 1310 | -0.82 | 15.5 | 14.5 | + | 0 | 1 | 1 | 1 | ½ |
| 10 | SOLIS HERRERA JAVIER DE JE | COA | 4.5 | COA | M | 21.0 | 15.0 | 1305 | 1292 | -0.05 | 15.5 | 13.5 | 1 | ½ | 1 | 0 | 1 | 1 |
| 11 | ARAUJO LAZARO JUAN JOSE | QRO | 4.5 | QRO | M | 19.5 | 14.0 | 1704 | 1547 | -0.84 | 14.5 | 12.0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 12 | DIAZ ROSAS JOSE MARTIN | PUE | 4.5 | PUE | M | 21.5 | 13.5 | 1504 | 1313 | -0.91 | 14.5 | 15.0 | + | ½ | 0 | 1 | 1 | 1 |
| 13 | SANTIAGO RUIZ HUGO OSMAR | OAX | 4.0 | OAX | M | 23.5 | 14.5 | 1023 | 1427 | +2.99 | 17.0 | 15.5 | 1 | 1 | 1 | ½ | 0 | ½ |
| 14 | BENAVIDES RODRIGUEZ FERNAN | JAL | 4.0 | JAL | M | 20.0 | 10.5 | 1160 | 1275 | +0.54 | 16.0 | 13.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | CONTRERAS ACUÑA MARTIN OSW | SON | 4.0 | SON | M | 21.5 | 13.5 | 1255 | 1231 | -0.14 | 15.0 | 14.0 | 1 | ½ | 1 | ½ | 0 | 1 |
| 16 | REAL PEREYRA FRANCISCO EMI | YUC | 4.0 | YUC | M | 18.0 | 9.5 | 1177 | 1265 | +0.34 | 15.0 | 11.5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 17 | VIADES LOPEZ CHRISTIAN ALE | ROO | 4.0 | ROO | M | 18.5 | 9.0 | 1043 | 1209 | +0.87 | 14.0 | 12.5 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | TERAN PLIEGO ALONSO | SLP | 4.0 | SLP | M | 16.0 | 9.25 | 1138 | 1311 | +1.10 | 13.5 | 11.5 | 1 | ½ | ½ | 0 | 1 | 1 |
| 19 | VARGAS SALGADO RAUL | EDM | 4.0 | EDM | M | 16.5 | 12.25 | 1156 | 1719 | +0.27 | 13.0 | 10.0 | 0 | 1 | 1 | 1 | - | 1 |
| 20 | GUZMAN OJEDA JOSE DANIEL | AGS | 4.0 | AGS | M | 19.0 | 11.0 | 1151 | 1264 | +0.52 | 13.0 | 12.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 21 | OLAIS CHAN ANDRE JOSE | YUC | 3.5 | YUC | M | 20.0 | 12.0 | 1203 | 1376 | +1.07 | 15.0 | 14.0 | 1 | 1 | - | 1 | ½ | 0 |
| 22 | MALDONADO GARCIA DARIO | SON | 3.5 | SON | M | 20.0 | 10.5 | 1315 | 1100 | -1.35 | 13.5 | 15.0 | ½ | 1 | ½ | 1 | 0 | ½ |
| 23 | SOSA SALAZAR JESUS ALEJAND | YUC | 3.5 | YUC | M | 21.0 | 10.5 | 1122 | 1218 | +0.40 | 13.5 | 14.0 | 1 | ½ | 0 | 1 | 1 | 0 |
| 24 | CORREA VARGAS LUIS ALEJAND | EDM | 3.5 | EDM | M | 19.0 | 10.25 | 1192 | 1271 | +0.48 | 13.5 | 12.0 | 1 | 1 | 0 | ½ | - | 1 |
| 25 | TORRES VERASTICA FRANCISCO | CHS | 3.5 | CHS | M | 20.5 | 9.75 | 1011 | 1249 | +1.87 | 13.0 | 14.5 | ½ | 1 | 0 | 1 | 1 | 0 |
| 26 | MONSIVAIS BORJON JUAN JAVI | ZAC | 3.5 | ZAC | M | 16.5 | 8.75 | 1094 | 1125 | +0.08 | 11.0 | 10.0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 27 | VALENCIA CAMELO MANUEL JES | YUC | 3.5 | YUC | M | 16.0 | 6.25 | 1280 | 1105 | -1.19 | 9.0 | 11.0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 28 | BOLIO MARTINEZ JORGE ESTEB | YUC | 3.0 | YUC | M | 21.0 | 8.5 | 1218 | 1147 | -0.61 | 13.0 | 14.5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | MINERO GARCIA ALAN IVAN | MCH | 3.0 | MCH | M | 18.0 | 6.0 | 1182 | 1057 | -0.89 | 13.0 | 13.5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 30 | GRAJEDA AGUIRRE JAVIER IVA | CHH | 3.0 | CHH | M | 21.5 | 11.75 | 1073 | 1237 | +0.78 | 13.0 | 14.5 | 1 | 1 | - | ½ | 0 | ½ |
| 31 | GARCIA ROJAS ALDAIR | PUE | 3.0 | PUE | M | 20.0 | 8.0 | 1186 | 1139 | -0.38 | 13.0 | 12.0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 32 | GONZALEZ ALONZO ALBERTO RE | YUC | 3.0 | YUC | M | 21.0 | 7.5 | 1152 | 614 | -0.87 | 12.0 | 14.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 33 | FLORES GUERRERO JESUS ALDA | DF | 3.0 | DF | M | 19.5 | 8.0 | 1145 | 1053 | -0.53 | 12.0 | 13.0 | 1 | ½ | 0 | 1 | 0 | ½ |
| 34 | HOYOS HERNANDEZ SOCRATES T | COL | 3.0 | COL | M | 19.5 | 9.25 | 1027 | 1087 | +0.16 | 11.5 | 12.5 | = | = | 1 | ½ | 0 | ½ |
| 35 | SALINAS GUADARRAMA DAVID | EDM | 3.0 | EDM | M | 19.5 | 8.5 | 1068 | 1167 | +0.31 | 11.0 | 13.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 36 | AVENDAÑO SANCHEZ ORLANDO | PUE | 3.0 | PUE | M | 18.0 | 7.5 | 0 | 1201 | 1201 | 11.0 | 12.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 37 | BUSTAMANTE CRUZ IVAN | ZAC | 3.0 | ZAC | M | 19.0 | 6.5 | 1153 | 1056 | -0.62 | 11.0 | 12.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 38 | JIMENEZ PEREZ NICOLAS ALEJ | TAB | 3.0 | TAB | M | 19.0 | 6.0 | 1024 | 1059 | +0.10 | 10.0 | 13.5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 39 | MARTINEZ SMIRNOV GUEORGUI | TAB | 3.0 | TAB | M | 18.0 | 7.0 | 0 | 1077 | 1077 | 10.0 | 11.5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 40 | IBARRA VILLANUEVA JUAN CAR | TMS | 3.0 | TMS | M | 17.5 | 5.5 | 1020 | 1041 | +0.05 | 10.0 | 13.0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 41 | CANCHE CAB MARCO ALEXEI | YUC | 3.0 | YUC | M | 17.0 | 4.5 | 1072 | 578 | -0.43 | 10.0 | 10.5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 42 | OSUNA RODDRIGUEZ DE LA VEG | BC | 3.0 | BC | M | 17.0 | 6.5 | 0 | 997 | 997 | 9.5 | 11.5 | 0 | + | 0 | 1 | ½ | ½ |
| 43 | HERNANDEZ ISAAC JORGE MARC | TMS | 3.0 | TMS | M | 17.5 | 7.25 | 0 | 1116 | 1116 | 9.0 | 12.0 | 0 | ½ | 1 | 0 | 1 | ½ |
| 44 | VELAZQUEZ ROSAS ERICK DANI | EDM | 3.0 | EDM | M | 17.5 | 4.25 | 1012 | 531 | -0.59 | 9.0 | 11.5 | 0 | 1 | 0 | 1 | 0 | + |
| 45 | ROMERO RUIZ JUAN ANTONIO | PUE | 3.0 | PUE | M | 14.0 | 5.0 | 0 | 856 | 856 | 9.0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 46 | VILLAREAL GONZALEZ GABRIEL | NL | 3.0 | NL | M | 14.0 | 5.5 | 1464 | 989 | -1.67 | 8.0 | 9.5 | 0 | 1 | 0 | 0 | 1 | 1 |
| 47 | JIMENEZ DELGADO JOSE ENHAM | DF | 3.0 | DF | M | 16.5 | 7.25 | 1026 | 1102 | +0.26 | 8.0 | 11.0 | ½ | 0 | 0 | 1 | ½ | 1 |
| 48 | MIRANDA PALACIOS FRANCISCO | BCS | 2.5 | BCS | M | 19.5 | 7.25 | 1031 | 1075 | +0.20 | 11.0 | 13.0 | 1 | 0 | 1 | 0 | ½ | 0 |
| 49 | ESPINOZA GARCIA ESTEBAN DA | TMS | 2.5 | TMS | M | 18.5 | 5.0 | 1037 | 587 | -0.51 | 8.5 | 13.5 | 0 | ½ | 1 | 0 | 1 | 0 |
| 50 | ARIAS FLORES ADRIAN ALEJAN | ZAC | 2.5 | ZAC | M | 13.0 | 3.75 | 997 | 825 | -0.72 | 8.0 | 9.0 | 0 | 1 | ½ | 0 | 0 | 1 |
| 51 | VARGAS FERNANDEZ RUBEN NEL | EDM | 2.5 | EDM | M | 17.5 | 5.75 | 1047 | 1100 | +0.11 | 7.5 | 10.5 | 0 | 0 | 1 | ½ | 1 | 0 |
| 52 | LUNA MEDINA JESUS ENRIQUE | SIN | 2.5 | SIN | M | 14.0 | 3.75 | 0 | 1044 | 1044 | 7.5 | 10.0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 53 | ESTRADA BUENO JOSE MANUEL | NAY | 2.5 | NAY | M | 15.0 | 3.5 | 981 | 987 | -0.04 | 5.0 | 9.5 | 0 | 0 | ½ | 0 | 1 | 1 |
| 54 | CRUZ VAZQUEZ JUAN MANUEL | EDM | 2.0 | EDM | M | 19.0 | 6.0 | 0 | 967 | 967 | 9.0 | 12.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | TORRES BELMAN NOE ISAI | NL | 2.0 | NL | M | 17.0 | 4.5 | 0 | 866 | 866 | 8.5 | 11.0 | + | 0 | 0 | ½ | ½ | - |
| 56 | ARAGON BUSTAMANTE JOSE ALB | OAX | 2.0 | OAX | M | 14.5 | 2.5 | 1007 | 1093 | +0.31 | 8.5 | 10.0 | 1 | 0 | 0 | ½ | ½ | 0 |
| 57 | COLORADO SANCHEZ ROGELIO J | TAB | 2.0 | TAB | M | 17.5 | 3.5 | 993 | 430 | -0.83 | 7.0 | 13.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 58 | ORTIZ LOPEZ LEONARDO | BC | 2.0 | BC | M | 16.5 | 1.5 | 984 | 1001 | +0.06 | 7.0 | 11.5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 59 | CORTES PEREZSALVATIERRA JA | BC | 2.0 | BC | M | 19.5 | 5.5 | 0 | 945 | 945 | 7.0 | 14.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60 | MARTINEZ GONZALEZ LEONARDO | NAY | 2.0 | NAY | M | 14.0 | 3.25 | 0 | 779 | 779 | 6.0 | 9.5 | 0 | 0 | ½ | 1 | ½ | 0 |
| 61 | ACOSTA CAJIGAS NAHUM ALEJA | SON | 2.0 | SON | M | 16.0 | 2.5 | 0 | 970 | 970 | 6.0 | 11.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 62 | LOPEZ PARRILLA URIEL | UNM | 2.0 | UNM | M | 15.0 | 2.5 | 1000 | 484 | -0.22 | 6.0 | 10.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 63 | BALAM PEREZ CARLOS ALBERTO | TAB | 2.0 | TAB | M | 15.5 | 1.5 | 0 | 829 | 829 | 5.0 | 10.5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 64 | JIMENEZ PEREZ JOSE EDUARDO | TAB | 2.0 | TAB | M | 14.0 | 4.0 | 0 | 862 | 862 | 4.0 | 9.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 65 | MENDOZA RECIO LUIS PATRICK | SIN | 2.0 | SIN | M | 11.0 | 2.25 | 1050 | 1177 | +0.26 | 3.0 | 6.0 | 0 | 0 | - | 0 | 1 | 1 |
| 66 | DAVILA SERRANO CRISTOBAL | ZAC | 1.5 | ZAC | M | 15.0 | 1.75 | 1176 | 899 | -1.48 | 7.0 | 11.0 | 0 | 1 | ½ | 0 | 0 | 0 |
| 67 | MARTINEZ MENDOZA AYAX ADRI | EDM | 1.5 | EDM | M | 12.5 | 1.0 | 0 | 276 | 0 | 4.5 | 8.5 | 0 | 0 | + | 0 | 0 | ½ |
| 68 | ARGAEZ DOMINGUEZ LUIS VICE | TAB | 1.0 | TAB | M | 19.5 | 10.75 | 1099 | 0 | +0.00 | 6.0 | 14.0 | 1 | - | - | - | - | - |
| 69 | GOMEZ REYES GUILLERMO ADRI | EDM | 1.0 | EDM | M | 16.0 | 2.5 | 0 | 792 | 792 | 5.0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 70 | HUERTA RODRIGUEZ MANUEL | VER | 1.0 | VER | M | 12.5 | 1.0 | 0 | 376 | 376 | 3.5 | 8.0 | = | 0 | 0 | 0 | 0 | ½ |
| 71 | LEPE ZEPEDA JOSE MAURICIO | EDM | 1.0 | EDM | M | 14.0 | 0.25 | 0 | 305 | 305 | 3.0 | 9.5 | 0 | 0 | 0 | + | 0 | 0 |
| 72 | CRUZ BRETON DIEGO | EDM | 1.0 | EDM | M | 13.0 | 1.25 | 0 | 1041 | 1041 | 3.0 | 9.5 | 0 | 0 | - | 1 | 0 | 0 |
| 73 | ORDUÑO ALVAREZ UBALDO | SON | 1.0 | SON | M | 10.5 | 0.25 | 1245 | 261 | -1.62 | 2.0 | 7.5 | 0 | 0 | 0 | 0 | + | 0 |
| 74 | GONZALEZ SEGURA EDWIN | EDM | 1.0 | EDM | M | 13.0 | 0.25 | 954 | 437 | -0.93 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | + |
| 75 | SOLIS CARBAJAL MINUETH SIN | wVER | 0.0 | VER | M | 18.0 | 9.0 | 1067 | 0 | +0.00 | 0.0 | 12.0 | - | - | - | - | - | - |
| 76 | SOLIS PEREYRA JAVIER | EDM | 0.0 | EDM | M | 18.0 | 9.0 | 0 | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 13-04-2009 at 23:33