Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo12
1 GILES GUNCHENKO VITALY MOR 2.0 MOR M 2.5 1.75 1169 0 +0.00 3.0 2.5 + 1
2 CANO CASTAÑEDA RICARDO ALE IMS 2.0 IMS M 2.0 2.0 1728 2113 +0.22 3.0 2.0 1 1
3 GRACIA ALVAREZ GERARDO ANT QRO 2.0 QRO M 2.0 1.25 1500 1885 +0.11 3.0 2.0 1 +
4 VALENZUELA MARTINEZ HERMES NAY 2.0 NAY M 2.0 2.0 1255 1763 +0.43 3.0 2.0 1 1
5 CORREA VARGAS LUIS ALEJAND EDM 2.0 EDM M 2.0 2.0 1192 1731 +0.49 3.0 2.0 1 1
6 RODRIGUEZ BARRAGAN LUIS EN DF 2.0 DF M 1.0 1.0 1593 1978 +0.22 3.0 1.0 1 1
7 LEON MUÑOZ LUIS FERNANDO CAM 2.0 CAM M 1.0 1.0 1507 1892 +0.22 3.0 1.0 1 1
8 TORRES LOPEZ-YAÑEZ CARLOS UM 2.0 UNM M 1.0 1.0 1219 1782 +0.55 3.0 1.0 1 1
9 OLAIS CHAN ANDRE JOSE YUC 2.0 YUC M 1.0 1.0 1203 1766 +0.55 3.0 1.0 1 1
10 GARCIA ROJAS ALDAIR PUE 2.0 PUE M 1.0 1.0 1186 1741 +0.53 3.0 1.0 1 1
11 MINERO GARCIA ALAN IVAN MCH 2.0 MCH M 1.0 1.0 1182 1689 +0.21 3.0 1.0 1 1
12 REAL PEREYRA FRANCISCO EMI YUC 2.0 YUC M 1.0 1.0 1177 0 +0.00 3.0 1.0 1 1
13 GRAJEDA AGUIRRE JAVIER IVA CHH 2.0 CHH M 1.0 1.0 1073 2158 +0.89 3.0 1.0 1 1
14 SANTIAGO RUIZ HUGO OSMAR OAX 2.0 OAX M 1.0 1.0 1023 1984 +1.57 3.0 1.0 1 1
15 BENAVIDES RODRIGUEZ FERNAN JAL 2.0 JAL M 0.5 0.5 1160 0 +0.00 3.0 0.5 1 1
16 DIAZ ROSAS JOSE MARTIN PUE 1.5 PUE M 2.5 1.25 1504 1154 -0.39 2.5 2.5 + ½
17 SOLIS HERRERA JAVIER DE JE COA 1.5 COA M 2.5 1.75 1305 1278 -0.05 2.5 2.5 1 ½
18 CONTRERAS ACUÑA MARTIN OSW SON 1.5 SON M 2.5 1.75 1255 1264 +0.03 2.5 2.5 1 ½
19 SOSA SALAZAR JESUS ALEJAND YUC 1.5 YUC M 2.5 1.75 1122 1255 +0.18 2.5 2.5 1 ½
20 FLORES GUERRERO JESUS ALDA DF 1.5 DF M 1.5 0.75 1145 1305 +0.21 2.5 1.5 1 ½
21 TERAN PLIEGO ALONSO SLP 1.5 SLP M 1.0 0.5 1138 1488 +0.39 2.5 1.0 1 ½
22 TORRES VERASTICA FRANCISCO CHS 1.5 CHS M 2.0 1.25 1011 1330 +0.82 2.0 2.0 ½ 1
23 FONSECA MANRIQUE ENRIQUE A NAY 1.5 NAY M 1.5 0.75 1247 1339 +0.25 2.0 1.5 ½ 1
24 MALDONADO GARCIA DARIO SON 1.5 SON M 1.0 0.75 1315 1026 -0.34 2.0 1.0 ½ 1
25 BOLIO MARTINEZ JORGE ESTEB YUC 1.0 YUC M 3.0 1.0 1218 1010 -0.53 2.0 3.0 1 0
26 GONZALEZ ALONZO ALBERTO RE YUC 1.0 YUC M 3.0 1.0 1152 767 -0.11 2.0 3.0 1 0
27 MONSIVAIS BORJON JUAN JAVI ZAC 1.0 ZAC M 3.0 1.0 1094 484 -0.33 2.0 3.0 1 0
28 SALINAS GUADARRAMA DAVID EDM 1.0 EDM M 3.0 1.0 1068 1311 +0.57 2.0 3.0 1 0
29 VIADES LOPEZ CHRISTIAN ALE ROO 1.0 ROO M 3.0 1.0 1043 520 -0.23 2.0 3.0 1 0
30 MIRANDA PALACIOS FRANCISCO BCS 1.0 BCS M 3.0 1.0 1031 1284 +0.60 2.0 3.0 1 0
31 AVENDAÑO SANCHEZ ORLANDO PUE 1.0 PUE M 3.0 1.0 0 1179 0 2.0 3.0 1 0
32 CORTES PEREZSALVATIERRA JA BC 1.0 BC M 3.0 1.0 0 1167 0 2.0 3.0 1 0
33 HEREDIA MADRIGAL ANDREI EDM 1.0 EDM M 2.5 0.25 1477 392 -0.89 2.0 2.5 + 0
34 GUZMAN OJEDA JOSE DANIEL AGS 1.0 AGS M 2.5 0.5 1151 766 -0.11 2.0 2.5 1 0
35 TORRES BELMAN NOE ISAI NL 1.0 NL M 2.5 0.25 0 425 0 2.0 2.5 + 0
36 BUSTAMANTE CRUZ IVAN ZAC 1.0 ZAC M 2.0 0.0 1153 768 -0.11 2.0 2.0 1 0
37 ARAGON BUSTAMANTE JOSE ALB OAX 1.0 OAX M 2.0 0.0 1007 1219 +0.54 2.0 2.0 1 0
38 ARGAEZ DOMINGUEZ LUIS VICE TAB 1.0 TAB M 1.5 0.75 1099 0 +0.00 2.0 1.5 1 -
39 ROMERO RUIZ JUAN ANTONIO PUE 1.0 PUE M 1.5 0.0 0 434 0 2.0 1.5 1 0
40 HOYOS HERNANDEZ SOCRATES T COL 1.0 COL M 2.0 1.0 1027 0 +0.00 1.5 2.0 = =
41 OSUNA RODDRIGUEZ DE LA VEG BC 1.0 BC M 2.5 0.25 0 338 0 1.0 2.5 0 +
42 CANCHE CAB MARCO ALEXEI YUC 1.0 YUC M 2.0 0.0 1072 687 -0.11 1.0 2.0 0 1
43 VELAZQUEZ ROSAS ERICK DANI EDM 1.0 EDM M 2.0 0.0 1012 520 -0.20 1.0 2.0 0 1
44 ORTIZ LOPEZ LEONARDO BC 1.0 BC M 2.0 0.0 984 1219 +0.59 1.0 2.0 0 1
45 JIMENEZ PEREZ NICOLAS ALEJ TAB 1.0 TAB M 1.5 0.0 1024 570 -0.16 1.0 1.5 0 1
46 IBARRA VILLANUEVA JUAN CAR TMS 1.0 TMS M 1.5 0.0 1020 520 -0.21 1.0 1.5 0 1
47 LUNA MEDINA JESUS ENRIQUE SIN 1.0 SIN M 1.5 0.0 0 1061 0 1.0 1.5 0 1
48 ARAUJO LAZARO JUAN JOSE QRO 1.0 QRO M 1.0 0.0 1704 1354 -0.78 1.0 1.0 0 1
49 VILLAREAL GONZALEZ GABRIEL NL 1.0 NL M 1.0 0.0 1464 379 -0.89 1.0 1.0 0 1
50 DAVILA SERRANO CRISTOBAL ZAC 1.0 ZAC M 1.0 0.0 1176 1689 +0.22 1.0 1.0 0 1
51 VARGAS SALGADO RAUL EDM 1.0 EDM M 1.0 0.0 1156 0 +0.00 1.0 1.0 0 1
52 ARIAS FLORES ADRIAN ALEJAN ZAC 1.0 ZAC M 1.0 0.0 997 483 -0.22 1.0 1.0 0 1
53 CRUZ VAZQUEZ JUAN MANUEL EDM 1.0 EDM M 1.0 0.0 0 1100 0 1.0 1.0 0 1
54 GOMEZ REYES GUILLERMO ADRI EDM 1.0 EDM M 1.0 0.0 0 1047 0 1.0 1.0 0 1
55 MARTINEZ SMIRNOV GUEORGUI TAB 1.0 TAB M 1.0 0.0 0 1044 0 1.0 1.0 0 1
56 JIMENEZ DELGADO JOSE ENHAM DF 0.5 DF M 3.0 0.75 1026 970 -0.18 1.0 3.0 ½ 0
57 HUERTA RODRIGUEZ MANUEL VER 0.5 VER M 2.0 0.25 0 580 0 1.0 2.0 = 0
58 ESPINOZA GARCIA ESTEBAN DA TMS 0.5 TMS M 2.0 0.25 1037 652 -0.11 0.5 2.0 0 ½
59 HERNANDEZ ISAAC JORGE MARC TMS 0.5 TMS M 1.5 0.25 0 901 0 0.5 1.5 0 ½
60 VALENCIA CAMELO MANUEL JES YUC 0.0 YUC M 3.5 0.0 1280 400 -1.37 0.0 3.5 0 0
61 MENDOZA RECIO LUIS PATRICK SIN 0.0 SIN M 3.0 0.0 1050 665 -0.11 0.0 3.0 0 0
62 VARGAS FERNANDEZ RUBEN NEL EDM 0.0 EDM M 3.0 0.0 1047 662 -0.11 0.0 3.0 0 0
63 LOPEZ PARRILLA URIEL UNM 0.0 UNM M 3.0 0.0 1000 484 -0.22 0.0 3.0 0 0
64 COLORADO SANCHEZ ROGELIO J TAB 0.0 TAB M 3.0 0.0 993 468 -0.23 0.0 3.0 0 0
65 ESTRADA BUENO JOSE MANUEL NAY 0.0 NAY M 3.0 0.0 981 524 -0.35 0.0 3.0 0 0
66 GONZALEZ SEGURA EDWIN EDM 0.0 EDM M 3.0 0.0 954 444 -0.43 0.0 3.0 0 0
67 ACOSTA CAJIGAS NAHUM ALEJA SON 0.0 SON M 3.0 0.0 0 586 0 0.0 3.0 0 0
68 BALAM PEREZ CARLOS ALBERTO TAB 0.0 TAB M 3.0 0.0 0 423 0 0.0 3.0 0 0
69 JIMENEZ PEREZ JOSE EDUARDO TAB 0.0 TAB M 2.5 0.0 0 350 0 0.0 2.5 0 0
70 LEPE ZEPEDA JOSE MAURICIO EDM 0.0 EDM M 2.5 0.0 0 344 0 0.0 2.5 0 0
71 MARTINEZ GONZALEZ LEONARDO NAY 0.0 NAY M 2.5 0.0 0 321 0 0.0 2.5 0 0
72 ORDUÑO ALVAREZ UBALDO SON 0.0 SON M 2.0 0.0 1245 261 -1.62 0.0 2.0 0 0
73 SOLIS CARBAJAL MINUETH SIN wVER 0.0 VER M 2.0 1.0 1067 0 +0.00 0.0 2.0 - -
74 CRUZ BRETON DIEGO EDM 0.0 EDM M 2.0 0.0 0 378 0 0.0 2.0 0 0
75 MARTINEZ MENDOZA AYAX ADRI EDM 0.0 EDM M 2.0 0.0 0 262 0 0.0 2.0 0 0
76 SOLIS PEREYRA JAVIER EDM 0.0 EDM M 2.0 1.0 0 0 0 0.0 2.0 - -

Generated by Swiss Master for Windows on 13-04-2009 at 23:33