| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMO HERRERA IBARROLA MARI | wROO | 6.0 | ROO | F | 22.5 | 22.5 | 1043 | 1857 | +2.42 | 21.0 | 15.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | AZUELA MORALES ANA GABRIEL | wCAM | 5.0 | CAM | F | 23.0 | 17.0 | 1216 | 1284 | +0.38 | 19.0 | 14.5 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | LARA SANTANA MARIA ELIZABE | wQRO | 4.5 | QRO | F | 25.0 | 16.75 | 1119 | 1120 | +0.01 | 17.5 | 16.0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 4 | PEREZ CARRILLO GIOVANNA PA | wJAL | 4.5 | JAL | F | 23.5 | 15.25 | 1166 | 1220 | +0.38 | 16.5 | 15.0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 5 | DONJUAN PEREZ VANESSA | NL | 4.0 | NL | F | 25.0 | 15.5 | 0 | 1162 | +0.50 | 16.0 | 16.5 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | CANCHE CAB ALEXA | YUC | 4.0 | YUC | M | 21.0 | 12.0 | 1112 | 975 | -0.55 | 16.0 | 14.5 | 1 | 1 | 1 | 0 | 0 | 1 |
| 7 | ROQUE SOLA MARIA FERNANDA | BCS | 4.0 | BCS | M | 23.0 | 12.5 | 987 | 966 | -0.07 | 15.0 | 15.5 | 1 | 0 | 1 | 1 | 1 | 0 |
| 8 | SANCHEZ GARCIA REGINA | DF | 4.0 | DF | F | 19.5 | 11.5 | 0 * | 1103 | +0.50 | 14.0 | 14.0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | AVILA BAUTISTA TERESA ALEJ | wDF | 4.0 | DF | F | 19.5 | 11.0 | 1027 | 1086 | +0.16 | 13.0 | 13.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 10 | SANTIAGO RUIZ NAOMI YOALI | OAX | 4.0 | OAX | F | 17.5 | 10.0 | 1050 | 934 | -0.32 | 13.0 | 12.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 11 | BASTIDA PEREZ ISIS | MOR | 4.0 | MOR | F | 16.0 | 8.5 | 1086 | 1085 | -0.01 | 12.0 | 11.5 | 1 | 0 | 0 | 1 | 1 | 1 |
| 12 | VALENTIN SOSA HIRAM AIRY | OAX | 4.0 | OAX | M | 17.5 | 10.0 | 1037 | 0 | +0.00 | 10.0 | 12.5 | 0 | 0 | 1 | 1 | 1 | 1 |
| 13 | DELGADO HERNANDEZ DIRA | wSIN | 3.5 | SIN | F | 18.5 | 7.75 | 1097 | 1038 | -0.39 | 15.0 | 12.5 | 1 | 1 | 0 | 1 | ½ | 0 |
| 14 | RODRIGUEZ HERNANDEZ BELEN | wVER | 3.5 | VER | F | 22.0 | 11.75 | 903 | 1001 | +0.47 | 13.0 | 14.5 | 0 | 1 | 1 | 1 | ½ | 0 |
| 15 | NUŅEZ SILVA STEPHANY ANAHI | wSON | 3.5 | SON | F | 21.0 | 10.75 | 1006 | 1070 | +0.34 | 13.0 | 14.5 | ½ | 1 | 1 | 0 | 0 | 1 |
| 16 | FORTOUL SANCHEZ MEZTLI | PUE | 3.5 | PUE | F | 19.5 | 9.75 | 0 | 1164 | +1.00 | 12.0 | 13.5 | ½ | 1 | 0 | 1 | 0 | 1 |
| 17 | ORDUŅO ALVAREZ MIGDALA AST | SON | 3.0 | SON | M | 18.0 | 4.5 | 1000 | 456 | -0.50 | 13.0 | 12.5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | ESQUIVEL TORRES MELISSA SA | EDM | 3.0 | EDM | F | 19.0 | 6.5 | 0 | 1025 | 1025 | 12.0 | 12.5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 19 | ROJAS MORA LUZ ADRIANA | GTO | 3.0 | GTO | F | 16.5 | 5.5 | 0 | 909 | 909 | 11.0 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | HERRERA SALAZAR DIANA | EDM | 3.0 | EDM | F | 17.0 | 6.0 | 0 | 1020 | 1020 | 11.0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | CRUZ AHUMADA GLORIA ATHZIR | wVER | 3.0 | VER | F | 18.0 | 6.5 | 972 | 931 | -0.15 | 10.0 | 12.0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22 | BOTELLO RODRIGUEZ HADIT | MCH | 3.0 | MCH | F | 19.5 | 5.25 | 0 | 941 | 941 | 9.0 | 11.5 | 0 | 0 | + | 1 | 1 | 0 |
| 23 | LUNA ESPIOSA DIANA PATRICI | DF | 3.0 | DF | M | 14.0 | 2.5 | 0 | 241 | 241 | 6.0 | 9.5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 24 | SANTOYO SERRATO FRIDA ABIG | COA | 2.5 | COA | F | 16.5 | 3.25 | 0 | 669 | 669 | 8.5 | 9.5 | + | 0 | 0 | 0 | 1 | ½ |
| 25 | RECILLAS TOLEDO VANESSA | DF | 2.5 | DF | F | 15.5 | 3.0 | 964 | 373 | -0.62 | 7.5 | 10.5 | 0 | 0 | 1 | 1 | 0 | ½ |
| 26 | GALVAN FARIAS CLAUDIA MARI | DGO | 2.0 | DGO | F | 14.0 | 2.0 | 1000 | 271 | -0.49 | 9.0 | 10.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | JIMENEZ PEREZ VANESSA DARI | TAB | 2.0 | TAB | F | 16.0 | 3.5 | 986 | 300 | -0.87 | 9.0 | 11.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 28 | HOYOS HERNANDEZ ANAILI | COL | 2.0 | COL | M | 13.5 | 2.5 | 1000 | 0 | +0.00 | 7.5 | 9.5 | = | = | 0 | 0 | 1 | 0 |
| 29 | ESCAMILLA ROSAS ANDREA VAL | DF | 2.0 | DF | F | 12.5 | 2.0 | 983 | 0 | +0.00 | 6.0 | 8.5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | ALMENDARIZ GARCIA ANA CECI | COA | 2.0 | COA | F | 17.0 | 1.25 | 0 * | 335 | 0 | 6.0 | 12.5 | 0 | 1 | 0 | 0 | 0 | + |
| 31 | BOTELLO RODRIGUEZ ADONAI | MCH | 2.0 | MCH | F | 15.5 | 1.75 | 0 | 310 | 310 | 6.0 | 10.5 | 0 | + | 0 | 0 | 0 | 1 |
| 32 | ORTIZ RAMOS IRLANDA | OAX | 2.0 | OAX | F | 12.5 | 1.25 | 0 | 245 | 245 | 6.0 | 8.0 | 0 | + | 0 | 0 | 0 | 1 |
| 33 | ARELLANES JIMENEZ ANDREA | OAX | 1.0 | OAX | F | 16.0 | 2.0 | 0 | 836 | 836 | 5.0 | 10.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | MANZANARES MUŅOZ ANAMARIA | DF | 1.0 | DF | M | 12.0 | 0.25 | 0 | 259 | 259 | 3.0 | 8.5 | 0 | 0 | 0 | + | 0 | 0 |
| 35 | BENITEZ PORTILLA MAIREL | VER | 1.0 | VER | F | 13.5 | 0.25 | 0 | 282 | 282 | 2.0 | 9.0 | 0 | 0 | 0 | 0 | + | 0 |
| 36 | ARGAEZ DOMINGUEZ LIZETTE P | TAB | 0.0 | F | 17.5 | 6.25 | 966 | 481 | -0.19 | 0.0 | 10.0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 13-04-2009 at 23:24